Index of Persons

Durray Gibson DALLEY (17 APR 1928 - ____)
Edward Bertelsen DALLEY (14 MAY 1876 - 27 AUG 1876)
Effie Catherine DALLEY (15 MAR 1889 - 20 JUL 1941)
Eliza DALLEY (12 APR 1851 - 15 MAY 1854)
Elizabeth DALLEY (12 JAN 1832/33 - 19 SEP 1836)
Elizabeth Ann DALLEY (20 MAY 1847 - 29 OCT 1847)
Elizabeth or Betsey DALLEY (28 JUN 1859 - 3 APR 1936)
Elsie Elizabeth DALLEY (25 APR 1862 - 17 MAY 1946)
Emma Bertelsen DALLEY (24 AUG 1857 - 9 SEP 1947)
Emma Leona DALLEY (5 JAN 1897 - 5 AUG 1899)
Emma Wright DALLEY (15 DEC 1854 - 3 DEC 1940)
Erasrus Bertelsen DALLEY (11 MAR 1880 - 15 JUN 1958)
Erma Lenora DALLEY (13 JAN 1900 - 13 JUN 1967)
Ermine DALLEY (26 MAR 1900 - 15 MAR 1943)
Esther Leona DALLEY (24 OCT 1880 - 13 DEC 1965)
Ethel Mandana DALLEY (15 MAR 1889 - 9 MAR 1954)
Eva Estella DALLEY (28 AUG 1891 - 17 JUL 1962)
Fenton MacFarlane DALLEY (26 JUN 1918 - 14 APR 1944)
Franklin DALLEY (11 SEP 1863 - 11 MAR 1864)
Franklin DALLEY (21 MAY 1869 - 11 MAR 1871)
George Fredrick DALLEY (6 APR 1862 - 1865)
George Mayhew DALLEY (31 JAN 1883 - 8 NOV 1885)
Harriet Maria DALLEY (29 MAY 1865 - 7 JUN 1939)
Heber DALLEY (12 SEP 1871 - 19 APR 1931)
Henry, III DALLEY (1729 - 1730)
Henry, IV DALLEY (____ - ____)

UP (Lewella COON - __??__ DAYTON )
BACK (Dennis James DAHLBY - Della Delilah DALLEY )
NEXT (Henry, Jr. DALLEY - Juliette DALLEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 01/23/2005 07:32:01 AM Central Standard Time.