_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Noah HOYT __________| | (1785 - 1863) m 1807| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Nathan A. HOYT _____| | (1810 - 1896) m 1833| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Deborah SLAUSON ____| | (1785 - 1858) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah Jane HOYT | (1837 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah GREGORY ______| (1807 - 1868) m 1833| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ebenezer HAIT ______+ | (1712 - 1783) m 1749 _Peter, Sr. HOYT ____|_Mary GREEN _________ | (1764 - 1843) _John HOYT __________| | (1786 - 1848) m 1809| | | _John HAYNES ________ | | | | |_Obedience HAYNES ___|_____________________ | _Nelson Wheat HOYT ___| | (1810 - 1863) m 1831 | | | _____________________ | | | | | _Salmon WHEAT _______|_____________________ | | | | |_Fanny WHEAT ________| | (1793 - 1819) m 1809| | | _____________________ | | | | |_Hannah MAPES _______|_____________________ | | |--Sarah Jane HOYT | (1838 - 1839) | _____________________ | | | _____________________|_____________________ | | | _Emanuel COYKENDALL _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Melicent COYKENDALL _| (1814 - 1891) m 1831 | | _____________________ | | | _____________________|_____________________ | | |_Sabrina ABERS ______| | | _____________________ | | |_____________________|_____________________
[1446] Birth and death places from Hoyt's Issue 15th Anniversary Issue Vol.8, 1998.
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT _____|_Phebe BENEDICT _____ | (1734 - 1801) _Ezra, III HOYT _____| | (.... - 1831) m 1799| | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR ______|_____________________ | (1740 - 1826) _Ova Phelps HOYT ____| | (1800 - 1866) m 1825| | | _____________________ | | | | | _Matthew PHELPS _____|_____________________ | | | | |_Jerusha PHELPS _____| | (1782 - 1855) m 1799| | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah Jane HOYT | (1840 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary CLARK _________| (1800 - 1855) m 1825| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Joseph HAIT ________+ | (1727 - 1776) _Jesse HOYT _________|_Deborah BELL _______ | (1761 - 1833) m 1783 _Ezra HOYT __________| | (1800 - ....) m 1829| | | _____________________ | | | | |_Lydia HUNT _________|_____________________ | (.... - 1843) m 1783 _Seth H. HOYT _______| | (1831 - 1863) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah M. WEED _____| | m 1829 | | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah Jane HOYT | (1861 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah KANE ________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Noah, Sr. HOYT _____+ | (1741 - 1810) m 1760 _Moses HOYT _________|_Sarah COMSTOCK _____ | (1763 - 1840) m 1784 (1745 - 1796) _Joseph Dibble HOYT _| | (1785 - 1838) m 1814| | | _Daniel DIBBLE ______ | | | | |_Amarillus DIBBLE ___|_____________________ | (1763 - 1819) m 1784 _Joseph Dibble HOYT ______| | (1824 - 1854) m 1846 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Polly WRIGHT _______| | (1796 - 1863) m 1814| | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah Josepha HOYT | (1852 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lucia Caroline WHITCOMB _| (1823 - 1857) m 1846 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Zerubabel HOYT\HAYT\HOIT _+ | (1698 - 1790) m 1729 _Justus HAYT ________|_Dorothy HOLMES ___________ | (1742 - 1823) m 1765 (1713 - ....) _Justus HOYT ________| | (1788 - ....) m 1821| | | _Lindal FITCH _____________ | | | | |_Elizabeth FITCH ____|___________________________ | (.... - 1830) m 1765 _Justus Fitch HOYT ______| | (1825 - ....) m 1865 | | | ___________________________ | | | | | _____________________|___________________________ | | | | |_Sally BETTS ________| | m 1821 | | | ___________________________ | | | | |_____________________|___________________________ | | |--Sarah Lockwood Keeler HOYT | (1866 - ....) | ___________________________ | | | _____________________|___________________________ | | | _____________________| | | | | | | ___________________________ | | | | | | |_____________________|___________________________ | | |_Harriet Augusta KEELER _| m 1865 | | ___________________________ | | | _____________________|___________________________ | | |_____________________| | | ___________________________ | | |_____________________|___________________________
_Benajah, Sr. HAYT __+ | (1708 - 1762) m 1731 _Elijah HAYT ________|_Dinah SMITH ________ | (1734 - 1804) m 1757 (.... - 1803) _Elijah HOYT ________| | (1766 - 1823) | | | _____________________ | | | | |_Mary RAYMOND _______|_____________________ | m 1757 _Elijah HOYT ________| | (1795 - ....) m 1816| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Polly QUINTARD _____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah Lodica HOYT | (1829 - ....) | _____________________ | | | _____________________|_____________________ | | | _Silvanus SCOFIELD __| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth SCOFIELD _| m 1816 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Comfort, Sr. HOYT __+ | (1723 - 1812) m 1750 _Ard HOYT ___________|_Anna BEACH _________ | (1770 - 1828) m 1792 (1730 - 1812) _Darius, Sr. HOYT ___________________________| | (1804 - 1837) m 1827 | | | _Elijah BOOTH _______ | | | | |_Esther BOOTH _______|_Anne HINMAN ________ | (1774 - 1841) m 1792 (1747 - 1804) _Darius, Jr. HOYT _______| | (1837 - 1902) m 1869 | | | _____________________ | | | | | _Robert BOGLE _______|_____________________ | | | (1782 - 1873) | |_Lucy or Lucinda Mariah or Lucy Marie BOGLE _| | (1809 - 1888) m 1827 | | | _____________________ | | | | |_Anna REID __________|_____________________ | (1786 - 1831) | |--Sarah Lucy HOYT | (1870 - 1966) | _____________________ | | | _____________________|_____________________ | | | _Willis CARLISLE ____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Harriet Boyce CARLISLE _| (1846 - 1919) m 1869 | | _____________________ | | | _____________________|_____________________ | | |_Sarah WHITE ________________________________| (1814 - 1898) | | _____________________ | | |_____________________|_____________________
[156] All data from D'Aiutolo.
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT ____________________|_Phebe BENEDICT _____ | (1734 - 1801) _Seth, Sr. HOYT ________________________________| | (.... - 1857) | | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR _____________________|_____________________ | (1740 - 1826) _William H., Sr. HOYT _| | (1789 - 1872) m 1811 | | | _William RUBLIER ____ | | | | | _William RUBLEE \ ROBLEA \ ROBBLEE _|_Abigail BRUSH ______ | | | (1732 - 1792) m 1756 | |_Catharine or Keturah RUBLE \ ROBLEA \ ROBBLEE _| | | | | _Francis BAKER ______ | | | | |_Catherine or Keturah BAKER ________|_Susannah __??__ ____ | (1738 - 1835) m 1756 | |--Sarah M. HOYT | (1817 - ....) | _____________________ | | | ____________________________________|_____________________ | | | ________________________________________________| | | | | | | _____________________ | | | | | | |____________________________________|_____________________ | | |_Rhoda MASON __________| m 1811 | | _____________________ | | | ____________________________________|_____________________ | | |________________________________________________| | | _____________________ | | |____________________________________|_____________________
_David HAYT _____________+ | (1729 - 1798) _Nathan, Sr. HOYT ___|_1st wife of David Hayt _ | (1756 - 1849) m 1775 _Artaban HOYT _______| | (1784 - 1852) m 1804| | | _Ezekiel OLMSTED ________+ | | | (1730 - ....) m 1750 | |_Mary OLMSTED _______|_Lydia HAYT _____________ | (1756 - 1836) m 1775 (1730 - ....) _George Caldwell HOYT _| | (1808 - ....) m 1835 | | | _________________________ | | | | | _George HILL ________|_________________________ | | | | |_Polly HILL _________| | (1784 - 1814) m 1804| | | _________________________ | | | | |_Betsey __??__ ______|_________________________ | | |--Sarah M. HOYT | (1850 - ....) | _________________________ | | | _____________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Almira HOUSE _________| m 1835 | | _________________________ | | | _____________________|_________________________ | | |_____________________| | | _________________________ | | |_____________________|_________________________