_Daniel HAYT ________+ | (1681 - 1764) _Ezra, Sr. HAYT _____|_Elizabeth KEELER ___ | (1707 - 1790) m 1731 (1677 - ....) _Jonathan HAYT ______| | (1750 - 1835) m 1770| | | _John BENEDICT ______ | | | | |_Phebe BENEDICT _____|_____________________ | m 1731 _Jonathan HOYT ______| | (1775 - 1867) m 1800| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah ABBOT _______| | (1748 - 1835) m 1770| | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza HOYT | (1814 - ....) | _____________________ | | | _____________________|_____________________ | | | _Rufus LANDON _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Chloe LANDON _______| (.... - 1857) m 1800| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _Abraham, Sr. HAIT __|_Elizabeth JAGGER ___ | (1704 - 1788) m 1727 (1679 - 1744) _Thaddeus, Sr. HAIT _| | (1742 - 1826) m 1766| | | _____________________ | | | | |_Hannah BATES _______|_____________________ | (1704 - ....) m 1727 _Darius HOYT ________| | (1776 - 1826) m 1806| | | _____________________ | | | | | _John HOLMES ________|_____________________ | | | | |_Hannah HOLMES ______| | (.... - 1804) m 1766| | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza HOYT | (1817 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Harriet BATES ______| m 1806 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT _____|_Phebe BENEDICT _____ | (1734 - 1801) _Uriah, Sr. HOYT ________| | (1765 - 1849) | | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR ______|_____________________ | (1740 - 1826) _Orrin HOYT _________| | (1793 - ....) m 1822| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Pamela RUBLE OR ROBLEA _| | (.... - 1835) | | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza HOYT | (1832 - 1846) | _____________________ | | | _____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Vesta SMITH ________| m 1822 | | _____________________ | | | _____________________|_____________________ | | |_________________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Sr. HAYT _+ | (1692 - 1759) m 1716 _Benjamin, Jr. HAYT _|_Sarah __??__ _______ | (1721 - 1810) (1692 - 1759) _Samuel HOYT ________| | (1754 - 1819) m 1778| | | _____________________ | | | | |_Patience SMITH _____|_____________________ | (1729 - 1812) _William HOYT _______| | (1786 - 1832) m 1807| | | _____________________ | | | | | _Daniel OLMSTED _____|_____________________ | | | | |_Elizabeth OLMSTED __| | (1758 - 1840) m 1778| | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza HOYT | (1832 - 1850) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Esther BEERS _______| (1786 - 1849) m 1807| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ezra, Jr. HAYT _____+ | (1734 - 1801) _Uriah, Sr. HOYT ________|_Sarah SEYMOUR ______ | (1765 - 1849) (1740 - 1826) _Orrin HOYT _________| | (1793 - ....) m 1822| | | _____________________ | | | | |_Pamela RUBLE OR ROBLEA _|_____________________ | (.... - 1835) _Martin HOYT ________| | (1822 - ....) m 1846| | | _____________________ | | | | | _________________________|_____________________ | | | | |_Vesta SMITH ________| | m 1822 | | | _____________________ | | | | |_________________________|_____________________ | | |--Eliza HOYT | (1848 - ....) | _____________________ | | | _________________________|_____________________ | | | _Silas POND _________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Sophia POND ________| (1826 - 1861) m 1846| | _____________________ | | | _________________________|_____________________ | | |_____________________| | | _____________________ | | |_________________________|_____________________
_Benjamin HOYT ______+ | (1674 - 1722) _Nathaniel, I HOYT __|_Mary __??__ ________ | (1706 - 1766) _Nathaniel, II HOYT _| | (1751 - 1840) m 1770| | | _____________________ | | | | |_Ruth __??__ ________|_____________________ | (.... - 1769) _Ezra HOYT __________| | (1782 - 1840) | | | _____________________ | | | | | _Israel WHITE _______|_____________________ | | | | |_Anna WHITE _________| | (1756 - 1810) m 1770| | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza A. HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Betsey WICKWIRE ____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _Nathan HAYT ________|_Elizabeth KEELER ___ | (1718 - 1799) m 1741 (1677 - ....) _Asa HAYT ___________| | (1744 - 1806) m 1766| | | _____________________ | | | | |_Elizabeth LOCKWOOD _|_____________________ | m 1741 _Henry HOYT _________| | (1767 - 1839) m 1787| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Ruth KELLOGG _______| | m 1766 | | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza Ann HOYT | (1808 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary CONKLIN _______| (1769 - 1839) m 1787| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Caleb HAYT _________+ | (1683 - 1755) m 1707 _David, Sr. HAYT ____|_Mehitable KEELER ___ | (1710 - 1789) m 1735 (1685 - 1755) _Noah, Sr. HOYT _____| | (1753 - 1827) m 1773| | | _Joseph LOCKWOOD ____ | | | | |_Ruth LOCKWOOD ______|_____________________ | (1714 - 1771) m 1735 _Uriah HOYT _________| | (1780 - 1828) m 1803| | | _____________________ | | | | | _John ABBOTT ________|_____________________ | | | | |_Jerusha ABBOTT _____| | (1753 - 1783) m 1773| | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza Ann HOYT | (1814 - 1848) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Betsey AIKEN _______| (1783 - 1843) m 1803| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1331] Eliza died Aug 28 or 29 1848.
_David HAYT _____________+ | (1729 - 1798) _Nathan, Sr. HOYT ___|_1st wife of David Hayt _ | (1756 - 1849) m 1775 _David, Sr. HOIT ___________| | (1786 - 1882) | | | _Ezekiel OLMSTED ________+ | | | (1730 - ....) m 1750 | |_Mary OLMSTED _______|_Lydia HAYT _____________ | (1756 - 1836) m 1775 (1730 - ....) _Oscar Barnard Arthur HOYT _| | (1844 - 1933) m 1867 | | | _Isaac, Sr. RUMSEY ______+ | | | (1739 - 1815) m 1761 | | _Aaron RUMSEY _______|_Abigail ST. JOHN _______ | | | (1775 - 1815) m 1801 (1740 - 1804) | |_Marie H. RUMSEY ___________| | (1805 - 1868) | | | _________________________ | | | | |_Mary __??__ ________|_________________________ | (1784 - ....) m 1801 | |--Eliza Ann HOYT | (1868 - 1870) | _________________________ | | | _____________________|_________________________ | | | _William Barber SUNDERLAND _| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Alice Delia SUNDERLUND ____| (1845 - 1918) m 1867 | | _________________________ | | | _____________________|_________________________ | | |_Ann Elizabeth WEST ________| | | _________________________ | | |_____________________|_________________________
[13663] Data from Priscilla Hoyt Reim's manuscript, Carpenter, J. H. Smith andGillis.
_Caleb HAYT _________+ | (1683 - 1755) m 1707 _Benajah, Sr. HAYT __|_Mehitable KEELER ___ | (1708 - 1762) m 1731 (1685 - 1755) _Ebenezer HOYT __________| | (1758 - 1834) m 1778 | | | _____________________ | | | | |_Dinah SMITH ________|_____________________ | (.... - 1803) m 1731 _Stephen HOYT _______| | (1786 - 1813) m 1805| | | _____________________ | | | | | _Daniel ST. JOHN ____|_____________________ | | | | |_Mary ST. JOHN __________| | (1756 - 1816) m 1778 | | | _____________________ | | | | |_____________________|_____________________ | | |--Eliza Annis HOYT | (1805 - ....) | _____________________ | | | _____________________|_____________________ | | | _Job HODGES _____________| | | (1760 - 1844) m 1783 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Nancy HODGES _______| (1786 - 1811) m 1805| | _____________________ | | | _____________________|_____________________ | | |_Phila or File ROBINSON _| (1763 - ....) m 1783 | | _____________________ | | |_____________________|_____________________