_Joshua, Jr. HAIT ___+ | (1670 - 1744) m 1698 _James, Sr. HAIT ____|_Mary PICKETT _______ | m 1726 (.... - 1732) _Silvanus, Sr. HAIT _| | (1745 - ....) | | | _David WATERBURY ____ | | | | |_Mary WATERBURY _____|_____________________ | m 1726 _Ralph, Sr. HOYT ____| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mary PURDY _________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Gabriel Purdy Betts HOYT | (1795 - 1867) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah BETTS ________| (1768 - 1843) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Silvanus, Sr. HAIT _+ | (1745 - ....) _Ralph, Sr. HOYT ____|_Mary PURDY _________ | _Gabriel Purdy Betts HOYT _| | (1795 - 1867) m 1819 | | | _____________________ | | | | |_Sarah BETTS ________|_____________________ | (1768 - 1843) _David HOYT _____________| | (1822 - ....) m 1842 | | | _____________________ | | | | | _William BARKER _____|_____________________ | | | | |_Nancy BARKER _____________| | m 1819 | | | _____________________ | | | | |_Ann __??__ _________|_____________________ | | |--Gabriel Purdy Betts HOYT | (1845 - ....) | _____________________ | | | _____________________|_____________________ | | | _Harlow MATHER ____________| | | m 1819 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Sophronia MATHER _| m 1842 | | _____________________ | | | _____________________|_____________________ | | |_Sarah P. STINSON _________| (1797 - ....) m 1819 | | _____________________ | | |_____________________|_____________________
_Silvanus, Sr. HAIT _+ | (1745 - ....) _Ralph, Sr. HOYT ____|_Mary PURDY _________ | _Gabriel Purdy Betts HOYT _| | (1795 - 1867) m 1819 | | | _____________________ | | | | |_Sarah BETTS ________|_____________________ | (1768 - 1843) _Gabriel HOYT _______| | (1826 - ....) m 1847| | | _____________________ | | | | | _William BARKER _____|_____________________ | | | | |_Nancy BARKER _____________| | m 1819 | | | _____________________ | | | | |_Ann __??__ _________|_____________________ | | |--Gabriel Purdy Betts HOYT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | _James PHILLIPS ___________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth PHILLIPS _| m 1847 | | _____________________ | | | _____________________|_____________________ | | |_Abigail __??__ ___________| | | _____________________ | | |_____________________|_____________________
_Abram HAYT _________+ | (1724 - 1788) m 1750 _Jachin HOYT ________|_Dorothy KEELER _____ | (1753 - 1833) (1732 - 1776) _Isaac HOYT _________| | (1789 - 1865) | | | _____________________ | | | | |_Hannah __??__ ______|_____________________ | _Moses HOYT _________| | (1816 - ....) m 1853| | | _Abner HAYT _________+ | | | (1714 - 1797) | | _Rice HOYT __________|_Phebe ROYCE ________ | | | (1750 - 1830) m 1771 (1718 - 1783) | |_Anna HAYT __________| | (1790 - ....) | | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 | |--Gardiner HOYT | (1868 - ....) | _____________________ | | | _____________________|_____________________ | | | _Uriah GREGORY ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Ann GREGORY ___| m 1853 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Noah HOYT __________| | (1785 - 1863) m 1807| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Peter HOYT _________| | (1817 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Deborah SLAUSON ____| | (1785 - 1858) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--Gardner HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catharine RUSCOE ___| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_David, Sr. HOIT ________+ | (1786 - 1882) _William Horatio HOIT ___|_Marie H. RUMSEY ________ | (1823 - 1901) (1805 - 1868) _Edgar Hunn HOYT ____| | (1856 - 1899) m 1877| | | _Joseph WELLS ___________ | | | | |_Estella WELLS __________|_Tarry or Tharry __??__ _ | (1833 - 1868) _Joseph William HOYT _| | (1881 - 1942) m 1902 | | | _________________________ | | | | | _Alfred WELLS ___________|_________________________ | | | (.... - 1858) m 1854 | |_Mary Anna WELLS ____| | (1857 - 1945) m 1877| | | _Ephraim SMITH __________ | | | (1809 - 1892) m 1830 | |_Angeline Matilda SMITH _|_Phoebe BURTON __________ | (1840 - 1931) m 1854 (1809 - 1884) | |--Garland HOYT | | _________________________ | | | _________________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_________________________|_________________________ | | |_Eliza LAUER _________| (.... - 1942) m 1902 | | _________________________ | | | _________________________|_________________________ | | |_____________________| | | _________________________ | | |_________________________|_________________________
[16302] Data from Carpenter and Gillis.
_Cornelius Adams HOYT _+ | (1807 - ....) m 1838 _James Ard HOYT _____|_Jane Carson STEWART __ | (1839 - 1914) (1817 - ....) _Ralph Taggart HOYT ___| | (1871 - 1962) m 1903 | | | _______________________ | | | | |_Hannah TAGGART _____|_______________________ | _James Ard HOYT _____| | (1906 - 1996) m 1938| | | _______________________ | | | | | _David Henry FROST __|_______________________ | | | (1821 - 1897) m 1848 | |_Ethel Emeline FROST __| | (1871 - 1945) m 1903 | | | _______________________ | | | | |_Caroline EATON _____|_______________________ | (1827 - 1915) m 1848 | |--Garry Dean HOYT | (1939 - ....) | _______________________ | | | _____________________|_______________________ | | | _Jessie Everett ROLEN _| | | (1894 - ....) m 1914 | | | | _______________________ | | | | | | |_____________________|_______________________ | | |_Thelma Irene ROLEN _| (1922 - ....) m 1938| | _______________________ | | | _____________________|_______________________ | | |_Ora Eveline HOLLIS ___| (1897 - ....) m 1914 | | _______________________ | | |_____________________|_______________________
[8859] All data from VanCamp.
_David, Sr. HOIT ____+ | (1786 - 1882) _John W. HOIT ___________|_Marie H. RUMSEY ____ | (1834 - 1862) m 1859 (1805 - 1868) _M. Wilbur HOYT ______| | (1863 - 1947) m 1885 | | | _Ephraim SMITH ______ | | | (1809 - 1892) m 1830 | |_Angeline Matilda SMITH _|_Phoebe BURTON ______ | (1840 - 1931) m 1859 (1809 - 1884) _Claud HOYT _________| | (1905 - ....) | | | _____________________ | | | | | _________________________|_____________________ | | | | |_Ella Belle THOMPSON _| | (1870 - ....) m 1885 | | | _____________________ | | | | |_________________________|_____________________ | | |--Gary HOYT | | _____________________ | | | _________________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Irene MOOTS ________| | | _____________________ | | | _________________________|_____________________ | | |______________________| | | _____________________ | | |_________________________|_____________________
[16713] All data from Gillis.
_David, Sr. HOIT ___________+ | (1786 - 1882) _Oscar Barnard Arthur HOYT _|_Marie H. RUMSEY ___________ | (1844 - 1933) m 1867 (1805 - 1868) _Clarence Arthur HOYT _| | (1882 - 1967) m 1910 | | | _William Barber SUNDERLAND _ | | | | |_Alice Delia SUNDERLUND ____|_Ann Elizabeth WEST ________ | (1845 - 1918) m 1867 _Robert Lincoln HOYT ___| | (1926 - 1979) m 1947 | | | _Ephraim SMITH _____________ | | | (1809 - 1892) m 1830 | | _Wallace SMITH _____________|_Phoebe BURTON _____________ | | | (1851 - 1914) m 1880 (1809 - 1884) | |_Mildred Elaine SMITH _| | (1892 - 1964) m 1910 | | | ____________________________ | | | | |_Susan SUTLIFF _____________|____________________________ | m 1880 | |--Gary Joe HOYT | (1947 - ....) | ____________________________ | | | ____________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Mary Elizabeth MARTIN _| m 1947 | | ____________________________ | | | ____________________________|____________________________ | | |_______________________| | | ____________________________ | | |____________________________|____________________________
[13806] Data from Priscilla Hoyt Reim's manuscript, Carpenter, J. H. Smith,and Gillis as Gary Hoyt with no middle name. Carpenter gives onlybirth place. Reim supplied middle name and gives birth as Elmwood, WI.
_Samuel, Sr. HOYT ___+ | (1722 - 1811) _Jesse HOYT _________|_Jerusha JUDD _______ | (1758 - 1830) m 1780 (1722 - ....) _Jesse HOYT _________| | (1788 - 1861) m 1814| | | _____________________ | | | | |_Mary SHOVE _________|_____________________ | (1763 - 1848) m 1780 _William Henry HOYT _| | (1827 - 1916) m 1869| | | _____________________ | | | | | _Seth MEEKER ________|_____________________ | | | | |_Betsey MEEKER ______| | (1793 - 1882) m 1814| | | _____________________ | | | | |_Melison DAVIS ______|_____________________ | | |--Geneva Bell HOYT | (1869 - 1938) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary E. GORHAM _____| (.... - 1882) m 1869| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[5871] All data from Backus.