_Joseph, Sr. HAYT _____+ | (1676 - 1730) m 1696 _Zerubabel HOYT\HAYT\HOIT _|_Sarah PICKETT ________ | (1698 - 1790) m 1729 (1678 - ....) _Justus HAYT ________| | (1742 - 1823) m 1765| | | _Jonathan, Sr. HOLMES _+ | | | (1674 - 1742) | |_Dorothy HOLMES ___________|_Dorothy ROBERTS ______ | (1713 - ....) m 1729 _Justus HOYT ________| | (1788 - ....) m 1821| | | _______________________ | | | | | _Lindal FITCH _____________|_______________________ | | | | |_Elizabeth FITCH ____| | (.... - 1830) m 1765| | | _______________________ | | | | |___________________________|_______________________ | | |--Hannah Elizabeth HOYT | (1827 - ....) | _______________________ | | | ___________________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |___________________________|_______________________ | | |_Sally BETTS ________| m 1821 | | _______________________ | | | ___________________________|_______________________ | | |_____________________| | | _______________________ | | |___________________________|_______________________
_Daniel HAYT ________+ | (1681 - 1764) _Abram HAYT _________|_Elizabeth KEELER ___ | (1724 - 1788) m 1750 (1677 - ....) _Joseph HOYT ________| | (1768 - 1815) m 1792| | | _____________________ | | | | |_Dorothy KEELER _____|_____________________ | (1732 - 1776) m 1750 _Keeler HOYT ________| | (1796 - 1858) m 1819| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth HOYT _____| | m 1792 | | | _____________________ | | | | |_____________________|_____________________ | | |--Hannah Fidelia HOYT | (1827 - ....) | _____________________ | | | _____________________|_____________________ | | | _Andrew BALSLEY _____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Charity BALSLEY ____| (1796 - 1866) m 1819| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Samuel, Sr. HAIT ___+ | (1679 - 1766) m 1704 _Ebenezer HAIT ______|_Mary JAGGER ________ | (1712 - 1783) m 1749 (.... - 1746) _Peter, Sr. HOYT ____| | (1764 - 1843) | | | _____________________ | | | | |_Mary GREEN _________|_____________________ | m 1749 _John HOYT __________| | (1786 - 1848) m 1809| | | _____________________ | | | | | _John HAYNES ________|_____________________ | | | | |_Obedience HAYNES ___| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Hannah Jane HOYT | (1815 - ....) | _____________________ | | | _____________________|_____________________ | | | _Salmon WHEAT _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Fanny WHEAT ________| (1793 - 1819) m 1809| | _____________________ | | | _____________________|_____________________ | | |_Hannah MAPES _______| | | _____________________ | | |_____________________|_____________________
_Benjamin, Jr. HAYT __+ | (1721 - 1810) _Samuel HOYT ________|_Patience SMITH ______ | (1754 - 1819) m 1778 (1729 - 1812) _William HOYT _______| | (1786 - 1832) m 1807| | | _Daniel OLMSTED ______ | | | | |_Elizabeth OLMSTED __|______________________ | (1758 - 1840) m 1778 _Nathan Gould HOYT __| | (1809 - ....) m 1833| | | ______________________ | | | | | _____________________|______________________ | | | | |_Esther BEERS _______| | (1786 - 1849) m 1807| | | ______________________ | | | | |_____________________|______________________ | | |--Hannah Jane HOYT | (1835 - ....) | _Daniel, Sr. HAYT ____+ | | (1710 - 1786) m 1735 | _Thomas HAYT ________|_Sarah BENEDICT ______ | | (1752 - 1831) m 1778 (1717 - 1800) | _Samuel HOYT ________| | | (1778 - 1866) m 1801| | | | _Nathan HAYT _________+ | | | | (1718 - 1799) m 1741 | | |_Mary HAYT __________|_Elizabeth LOCKWOOD __ | | (1756 - 1809) m 1778 |_Harriet HOYT _______| (1810 - 1893) m 1833| | ______________________ | | | _Samuel JESSUP ______|______________________ | | m 1763 |_Hannah JESSUP ______| (1783 - 1862) m 1801| | _John, Jr. HAIT ______+ | | (1704 - 1759) m 1741 |_Abigail HAIT _______|_Elizabeth WATERBURY _ (.... - 1795) m 1763
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Matthew HAYT _______|_Phebe BENEDICT _____ | (1741 - 1821) m 1761 _Thaddeus, Sr. HOYT _| | (1763 - 1842) m 1785| | | _Ephraim LOCKWOOD ___ | | | | |_Mary LOCKWOOD ______|_____________________ | (1738 - 1814) m 1761 _Chauncey HOYT ______| | (1798 - 1866) m 1820| | | _____________________ | | | | | _Ezra BENEDICT ______|_____________________ | | | | |_Jemima BENEDICT ____| | (1765 - 1843) m 1785| | | _____________________ | | | | |_Mary __??__ ________|_____________________ | | |--Hannah Maria HOYT | (1821 - ....) | _____________________ | | | _____________________|_____________________ | | | _Judd RAYMOND _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Amelia RAYMOND _____| (1799 - 1865) m 1820| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ebenezer HAIT ______+ | (1712 - 1783) m 1749 _Peter, Sr. HOYT ____|_Mary GREEN _________ | (1764 - 1843) _John HOYT __________| | (1786 - 1848) m 1809| | | _John HAYNES ________ | | | | |_Obedience HAYNES ___|_____________________ | _Nelson Wheat HOYT ___| | (1810 - 1863) m 1831 | | | _____________________ | | | | | _Salmon WHEAT _______|_____________________ | | | | |_Fanny WHEAT ________| | (1793 - 1819) m 1809| | | _____________________ | | | | |_Hannah MAPES _______|_____________________ | | |--Hannah Maria HOYT | (1842 - 1844) | _____________________ | | | _____________________|_____________________ | | | _Emanuel COYKENDALL _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Melicent COYKENDALL _| (1814 - 1891) m 1831 | | _____________________ | | | _____________________|_____________________ | | |_Sabrina ABERS ______| | | _____________________ | | |_____________________|_____________________
[1448] Birth and death places from Hoyt's Issue 15th Anniversary Issue Vol.8, 1998.
_Abner HAYT _________+ | (1714 - 1797) _Uriah HAYT _________|_Phebe ROYCE ________ | (.... - 1830) m 1774 (1718 - 1783) _Matthew HOYT _______| | (1780 - 1861) m 1800| | | _____________________ | | | | |_Elizabeth LOCKWOOD _|_____________________ | (.... - 1826) m 1774 _Linus HOYT _________| | (1804 - ....) m 1827| | | _____________________ | | | | | _Benajah BROWN ______|_____________________ | | | | |_Elizabeth BROWN ____| | (.... - 1866) m 1800| | | _____________________ | | | | |_____________________|_____________________ | | |--Hannah Marie HOYT | (1831 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lydia WEEKS ________| m 1827 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1249] Full middle name from Gray.
_David HOIT _________+ | (1722 - 1814) m 1743 _Jonathan HOIT ______|_Mercy SHELDON ______ | (1749 - 1825) m 1772 (.... - 1751) _Theodore Barnard HOYT _| | (1786 - ....) m 1815 | | | _____________________ | | | | |_Abigail NASH _______|_____________________ | (.... - 1820) m 1772 _Richard Henry HOYT ____| | (1820 - ....) m 1844 | | | _____________________ | | | | | _William WHIPPLE ____|_____________________ | | | | |_Sophia WHIPPLE ________| | (.... - 1868) m 1815 | | | _____________________ | | | | |_Sophia __??__ ______|_____________________ | | |--Hannah Sophia HOYT | (1848 - 1859) | _____________________ | | | _____________________|_____________________ | | | _Lucius CHAPIN _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah Adeline CHAPIN _| m 1844 | | _____________________ | | | _____________________|_____________________ | | |_Hannah __??__ _________| | | _____________________ | | |_____________________|_____________________
_Samuel, Sr. HAIT ___+ | (1679 - 1766) m 1704 _Samuel, Jr. HAIT ___|_Mary JAGGER ________ | (1709 - 1756) m 1738 (.... - 1746) _John, Jr. HAIT _____| | (1740 - 1825) m 1761| | | _____________________ | | | | |_Abigail BELL _______|_____________________ | m 1738 _William HOYT _______| | (1764 - 1828) m 1786| | | _Benjamin, Jr. HAIT _+ | | | (1671 - 1747) m 1697 | | _Ebenezer HAIT ______|_Elizabeth JAGGER ___ | | | (1712 - 1785) (1679 - 1744) | |_Abigail HAIT _______| | (1740 - 1796) m 1761| | | _____________________ | | | | |_Mercy HAIT _________|_____________________ | (.... - 1787) | |--Hannah Webb HOYT | (1795 - 1796) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Anna HUSTED ________| (1769 - 1851) m 1786| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1089] Hannah was born Oct 29 1795 or Nov 29 1795.
_Silvanus, Sr. HAIT _+ | (1745 - ....) _Ralph, Sr. HOYT ____|_Mary PURDY _________ | _Gabriel Purdy Betts HOYT _| | (1795 - 1867) m 1819 | | | _____________________ | | | | |_Sarah BETTS ________|_____________________ | (1768 - 1843) _David HOYT _____________| | (1822 - ....) m 1842 | | | _____________________ | | | | | _William BARKER _____|_____________________ | | | | |_Nancy BARKER _____________| | m 1819 | | | _____________________ | | | | |_Ann __??__ _________|_____________________ | | |--Harlow Mather HOYT | (1843 - ....) | _____________________ | | | _____________________|_____________________ | | | _Harlow MATHER ____________| | | m 1819 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Sophronia MATHER _| m 1842 | | _____________________ | | | _____________________|_____________________ | | |_Sarah P. STINSON _________| (1797 - ....) m 1819 | | _____________________ | | |_____________________|_____________________