_David, Sr. HAYT ____+ | (1710 - 1789) m 1735 _Noah, Sr. HOYT _____|_Ruth LOCKWOOD ______ | (1753 - 1827) m 1783 (1714 - 1771) _Minot HOYT _________| | (1790 - 1866) m 1812| | | _Wyx SEELY\SEELEY ___ | | | | |_Mary SEELY\SEELEY __|_____________________ | (1759 - 1834) m 1783 _George Rodney HOYT _| | (1820 - 1875) m 1845| | | _____________________ | | | | | _Caleb GREEN ________|_____________________ | | | | |_Sarah GREEN ________| | (1792 - 1865) m 1812| | | _____________________ | | | | |_Elizabeth MOON _____|_____________________ | | |--Alice M. HOYT | | _____________________ | | | _____________________|_____________________ | | | _William SCHOFIELD __| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Emeline SCOFIELD ___| (1828 - 1890) m 1845| | _____________________ | | | _____________________|_____________________ | | |_Lois INGHAM ________| | | _____________________ | | |_____________________|_____________________
[10224] All data from Hoyt's Issue Fall 1986. Alice died in infancy.
_Rice HOYT __________+ | (1750 - 1830) m 1771 _Peter HOYT _________|_Theodotia DIBBLE ___ | (1772 - 1863) m 1793 (1744 - 1822) _Warren HOYT ________| | (1800 - ....) m 1820| | | _____________________ | | | | |_Esther WEED ________|_____________________ | (1770 - 1826) m 1793 _Lewis Stebbins HOYT _| | (1835 - ....) m 1855 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth BOUTON ___| | m 1820 | | | _____________________ | | | | |_____________________|_____________________ | | |--Alice M. HOYT | (1858 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary E. PALMER ______| m 1855 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Samuel, III HAIT ___+ | (1709 - 1784) m 1735 _Joseph HOYT ________|_Mary BLACHLEY ______ | (1739 - 1799) m 1773 _Joseph Blachley HOYT ________| | (1787 - 1854) m 1813 | | | _____________________ | | | | |_Sarah WEED _________|_____________________ | (1746 - 1830) m 1773 _Mark HOYT __________| | (1835 - ....) m 1864| | | _____________________ | | | | | _Eliphalet WEED _____|_____________________ | | | m 1769 | |_Maria or Mary Blachley WEED _| | (1791 - 1854) m 1813 | | | _Samuel, Jr. HAIT ___+ | | | (1709 - 1756) m 1743 | |_Martha HAIT ________|_Martha BLACHLEY ____ | (1748 - ....) m 1769 | |--Alice M. HOYT | (1867 - ....) | _____________________ | | | _____________________|_____________________ | | | _Philo SCOFIELD ______________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_A. A. SCOFIELD _____| m 1864 | | _____________________ | | | _____________________|_____________________ | | |______________________________| | | _____________________ | | |_____________________|_____________________
_Samuel, III HAIT ___+ | (1709 - 1784) m 1735 _Joseph HOYT ________|_Mary BLACHLEY ______ | (1739 - 1799) m 1773 _Joseph Blachley HOYT ________| | (1787 - 1854) m 1813 | | | _____________________ | | | | |_Sarah WEED _________|_____________________ | (1746 - 1830) m 1773 _Oliver HOYT ________| | (1823 - 1887) m 1852| | | _____________________ | | | | | _Eliphalet WEED _____|_____________________ | | | m 1769 | |_Maria or Mary Blachley WEED _| | (1791 - 1854) m 1813 | | | _Samuel, Jr. HAIT ___+ | | | (1709 - 1756) m 1743 | |_Martha HAIT ________|_Martha BLACHLEY ____ | (1748 - ....) m 1769 | |--Alice Maria HOYT | (1858 - 1860) | _____________________ | | | _____________________|_____________________ | | | _John Barney CORSE ___________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Maria CORSE ________| m 1852 | | _____________________ | | | _____________________|_____________________ | | |______________________________| | | _____________________ | | |_____________________|_____________________
_David HAYT _____________+ | (1729 - 1798) _Nathan, Sr. HOYT ___|_1st wife of David Hayt _ | (1756 - 1849) m 1775 _David, Sr. HOIT ____| | (1786 - 1882) | | | _Ezekiel OLMSTED ________+ | | | (1730 - ....) m 1750 | |_Mary OLMSTED _______|_Lydia HAYT _____________ | (1756 - 1836) m 1775 (1730 - ....) _David, Jr. HOIT ____| | (1827 - 1895) m 1852| | | _Isaac, Sr. RUMSEY ______+ | | | (1739 - 1815) m 1761 | | _Aaron RUMSEY _______|_Abigail ST. JOHN _______ | | | (1775 - 1815) m 1801 (1740 - 1804) | |_Marie H. RUMSEY ____| | (1805 - 1868) | | | _________________________ | | | | |_Mary __??__ ________|_________________________ | (1784 - ....) m 1801 | |--Alice or Alles E. HOYT | (1868 - ....) | _________________________ | | | _____________________|_________________________ | | | _Francis VESSEN _____| | | (1805 - ....) | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Charlotte VESSEN ___| (1835 - 1885) m 1852| | _________________________ | | | _____________________|_________________________ | | |_Elizabeth __??__ ___| (1806 - 1852) | | _________________________ | | |_____________________|_________________________
[16211] Data from Carpenter and Gillis.
_Samuel HOIT ________+ | (1683 - 1754) m 1709 _David HOIT _________|_Hannah TUTTLE ______ | (1722 - 1754) m 1742 (.... - 1778) _David HOIT _________| | (1742 - 1822) m 1789| | | _Thomas ALLIS _______ | | | | |_Rebecca ALLIS ______|_____________________ | m 1742 _Walter Fowler, Sr. HOYT _| | (1802 - ....) m 1836 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah FOWLER _______| | (1760 - 1847) m 1789| | | _____________________ | | | | |_____________________|_____________________ | | |--Alice Tillinghast HOYT | (1847 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Abigail WEEK ____________| (1805 - ....) m 1836 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Joseph, Sr. HAYT _____+ | (1676 - 1730) m 1696 _Zerubabel HOYT\HAYT\HOIT _|_Sarah PICKETT ________ | (1698 - 1790) m 1729 (1678 - ....) _Justus HAYT ________| | (1742 - 1823) m 1765| | | _Jonathan, Sr. HOLMES _+ | | | (1674 - 1742) | |_Dorothy HOLMES ___________|_Dorothy ROBERTS ______ | (1713 - ....) m 1729 _Electus HOYT _______| | (1768 - 1845) | | | _______________________ | | | | | _Lindal FITCH _____________|_______________________ | | | | |_Elizabeth FITCH ____| | (.... - 1830) m 1765| | | _______________________ | | | | |___________________________|_______________________ | | |--Alida HOYT | | _______________________ | | | ___________________________|_______________________ | | | _____________________| | | | | | | _______________________ | | | | | | |___________________________|_______________________ | | |_Abigail KNIGHT _____| | | _______________________ | | | ___________________________|_______________________ | | |_____________________| | | _______________________ | | |___________________________|_______________________
_David, Sr. HAYT ____+ | (1710 - 1789) m 1735 _Noah, Sr. HOYT _____|_Ruth LOCKWOOD ______ | (1753 - 1827) m 1783 (1714 - 1771) _Minot HOYT _________| | (1790 - 1866) m 1812| | | _Wyx SEELY\SEELEY ___ | | | | |_Mary SEELY\SEELEY __|_____________________ | (1759 - 1834) m 1783 _Harry HOYT _________| | (1813 - 1888) m 1841| | | _____________________ | | | | | _Caleb GREEN ________|_____________________ | | | | |_Sarah GREEN ________| | (1792 - 1865) m 1812| | | _____________________ | | | | |_Elizabeth MOON _____|_____________________ | | |--Allen HOYT | (1847 - 1854) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary ALLEN _________| m 1841 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abraham, Sr. HAIT __+ | (1704 - 1788) m 1727 _Thaddeus, Sr. HAIT _|_Hannah BATES _______ | (1742 - 1826) m 1766 (1704 - ....) _Thaddeus, Jr. HOYT _| | (1772 - 1846) m 1798| | | _John HOLMES ________ | | | | |_Hannah HOLMES ______|_____________________ | (.... - 1804) m 1766 _Isaac Lockwood HOYT _| | (1817 - 1862) m 1846 | | | _____________________ | | | | | _Isaac LOCKWOOD _____|_____________________ | | | | |_Rebecca LOCKWOOD ___| | (1774 - 1850) m 1798| | | _____________________ | | | | |_Rebecca SEELY ______|_____________________ | | |--Allen M. HOYT | (1843 - 1864) | _____________________ | | | _____________________|_____________________ | | | _James FAIRCHILD ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Dyantha FAIRCHILD ___| (1825 - 1912) m 1846 | | _____________________ | | | _____________________|_____________________ | | |_Adaline PALMER _____| | | _____________________ | | |_____________________|_____________________
[18661] All data from the records of the Andreas-Hoyt Cemetery, Darien,Fairfield Co., CT.
_John, Jr. HAIT ________+ | (1740 - 1825) m 1761 _Benjamin HOYT _____________|_Abigail HAIT __________ | (1769 - 1813) m 1792 (1740 - 1796) _James HOYT _________| | (1807 - ....) m 1833| | | _Isaac REED\READ\READE _ | | | | |_Elizabeth REED\READ\READE _|________________________ | (1774 - 1818) m 1792 _Seymour HOYT ___________| | (1844 - 1940) m 1868 | | | ________________________ | | | | | _David HITCHCOCK ___________|________________________ | | | | |_Maria HITCHCOCK ____| | (1815 - 1850) m 1833| | | ________________________ | | | | |____________________________|________________________ | | |--Allen McDowell HOYT | (.... - 1925) | ________________________ | | | ____________________________|________________________ | | | _Nelson MCDOWELL ____| | | | | | | ________________________ | | | | | | |____________________________|________________________ | | |_Martha Lurena MCDOWELL _| m 1868 | | ________________________ | | | ____________________________|________________________ | | |_Catherine CASEBIER _| | | ________________________ | | |____________________________|________________________
[9845] All data from Egge.