_David HAYT _____________+ | (1729 - 1798) _Nathan, Sr. HOYT ___|_1st wife of David Hayt _ | (1756 - 1849) m 1775 _David, Sr. HOIT ____| | (1786 - 1882) m 1810| | | _Ezekiel OLMSTED ________+ | | | (1730 - ....) m 1750 | |_Mary OLMSTED _______|_Lydia HAYT _____________ | (1756 - 1836) m 1775 (1730 - ....) _Nathaniel HOYT _____| | (1815 - 1879) m 1835| | | _________________________ | | | | | _____________________|_________________________ | | | | |_Mary CHITTENDEN ____| | (1789 - ....) m 1810| | | _________________________ | | | | |_____________________|_________________________ | | |--George W. HOYT | (1843 - ....) | _________________________ | | | _____________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Roxanna CHAMBERLIN _| (1820 - 1894) m 1835| | _________________________ | | | _____________________|_________________________ | | |_____________________| | | _________________________ | | |_____________________|_________________________
[15086] Data from Carpenter and Gillis who gives birth as 1853.
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Noah HOYT __________| | (1785 - 1863) m 1807| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _John S. HOYT _______| | (1814 - 1888) m 1841| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Deborah SLAUSON ____| | (1785 - 1858) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--George W. HOYT | (1845 - ....) | _Abner HAYT _________+ | | (1714 - 1797) | _Jesse HAYT _________|_Phebe ROYCE ________ | | (1738 - 1831) m 1767 (1718 - 1783) | _Seth HOYT __________| | | (1788 - 1827) m 1810| | | | _____________________ | | | | | | |_Bethiah SHERWOOD ___|_____________________ | | m 1767 |_Lucy HOYT __________| (1816 - 1870) m 1841| | _____________________ | | | _____________________|_____________________ | | |_Sarah BOUTON _______| (1783 - ....) m 1810| | _____________________ | | |_____________________|_____________________
_Benajah, Sr. HAYT __+ | (1708 - 1762) m 1731 _Ebenezer HOYT __________|_Dinah SMITH ________ | (1758 - 1834) m 1778 (.... - 1803) _Stephen HOYT _______| | (1786 - 1813) m 1805| | | _Daniel ST. JOHN ____ | | | | |_Mary ST. JOHN __________|_____________________ | (1756 - 1816) m 1778 _Ebenezer Curtis HOYT _| | (1807 - 1855) | | | _____________________ | | | | | _Job HODGES _____________|_____________________ | | | (1760 - 1844) m 1783 | |_Nancy HODGES _______| | (1786 - 1811) m 1805| | | _____________________ | | | | |_Phila or File ROBINSON _|_____________________ | (1763 - ....) m 1783 | |--George W. HOYT | (1847 - 1849) | _____________________ | | | _________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Maria Amelia MYERS ___| (.... - 1853) | | _____________________ | | | _________________________|_____________________ | | |_____________________| | | _____________________ | | |_________________________|_____________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Matthew HAYT _______|_Phebe BENEDICT _____ | (1741 - 1821) m 1761 _Ephraim HOYT _______| | (1775 - 1844) | | | _Ephraim LOCKWOOD ___ | | | | |_Mary LOCKWOOD ______|_____________________ | (1738 - 1814) m 1761 _Matthew HOYT _______| | (1803 - 1874) m 1829| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Anna LANGFORD ______| | (1781 - 1849) | | | _____________________ | | | | |_____________________|_____________________ | | |--George W. HOYT | (1848 - 1848) | _____________________ | | | _____________________|_____________________ | | | _Ephraim WHEELER ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Eliza S. WHEELER ___| (1809 - 1879) m 1829| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Rice HOYT __________+ | (1750 - 1830) m 1771 _Peter HOYT _________|_Theodotia DIBBLE ___ | (1772 - 1863) m 1793 (1744 - 1822) _Henry HOYT _________________| | (1794 - 1872) m 1818 | | | _____________________ | | | | |_Esther WEED ________|_____________________ | (1770 - 1826) m 1793 _James Backster HOYT _| | (1838 - 1922) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Abigail RUSCOE _____________| | (1798 - 1868) m 1818 | | | _____________________ | | | | |_____________________|_____________________ | | |--George W. HOYT | (1859 - 1947) | _____________________ | | | _____________________|_____________________ | | | _James Albert, III CASSCLES _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Susan A. CASSCLES ___| (1836 - 1899) | | _____________________ | | | _____________________|_____________________ | | |_Mary SHELDON _______________| | | _____________________ | | |_____________________|_____________________
[9860] All data from Hoyt's Issue Spring 1990.
_Abraham, Sr. HAIT __+ | (1704 - 1788) m 1727 _Silas, Sr. HAIT ____|_Hannah BATES _______ | (1738 - 1825) m 1765 (1704 - ....) _David HOYT _________| | (1784 - 1838) m 1812| | | _____________________ | | | | |_Sarah LOCKWOOD _____|_____________________ | (1743 - 1818) m 1765 _William Wallace HOYT ___| | (1818 - ....) m 1844 | | | _____________________ | | | | | _Peter KNAPP ________|_____________________ | | | | |_Abigail KNAPP ______| | (1786 - ....) m 1812| | | _____________________ | | | | |_____________________|_____________________ | | |--George Wallace HOYT | (1856 - 1930) | _____________________ | | | _____________________|_____________________ | | | _Nathaniel SCOFIELD _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Frances SCOFIELD _| m 1844 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1071] Death data from Ferris.
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Peter HOYT _________| | (1772 - 1863) m 1793| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Henry HOYT _________| | (1794 - 1872) m 1818| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Esther WEED ________| | (1770 - 1826) m 1793| | | _____________________ | | | | |_____________________|_____________________ | | |--George Washington HOYT | (1822 - 1853) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Abigail RUSCOE _____| (1798 - 1868) m 1818| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_John, III HOYT _____+ | (.... - 1766) _John HOYT _____________|_Hannah __??__ ______ | m 1764 _John Washington HOYT _| | (1776 - 1861) m 1797 | | | _____________________ | | | | |_Triphena CLARK ________|_____________________ | m 1764 _Thomas Jefferson HOYT _| | (1807 - ....) m 1829 | | | _____________________ | | | | | _Mordecai, Sr. BEDIENT _|_____________________ | | | | |_Anna BEDIENT _________| | (1776 - ....) m 1797 | | | _____________________ | | | | |_Abigail RAYMOND _______|_____________________ | | |--George Washington HOYT | (1833 - ....) | _____________________ | | | ________________________|_____________________ | | | _Noah BARNUM __________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Anna Maria BARNUM _____| m 1829 | | _____________________ | | | ________________________|_____________________ | | |_______________________| | | _____________________ | | |________________________|_____________________
_Ebenezer HAIT ______+ | (1712 - 1783) m 1749 _Elijah HOYT ________|_Mary GREEN _________ | (1753 - 1815) _Elihu HOYT _________| | (1784 - 1831) m 1805| | | _____________________ | | | | |_Elizabeth WEEKS ____|_____________________ | (1753 - 1817) _Charles Edward HOYT _| | (1816 - ....) m 1838 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Abigail BURNS ______| | (1788 - ....) m 1805| | | _____________________ | | | | |_____________________|_____________________ | | |--George Whitefield HOYT | (1850 - ....) | _____________________ | | | _____________________|_____________________ | | | _Nathan SLAWSON _____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah SLAWSON ______| m 1838 | | _____________________ | | | _____________________|_____________________ | | |_Mercy __??__ _______| | | _____________________ | | |_____________________|_____________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT _____|_Phebe BENEDICT _____ | (1734 - 1801) _Ezra, III HOYT _____| | (.... - 1831) m 1799| | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR ______|_____________________ | (1740 - 1826) _Ezra Matthew HOYT ___| | (1812 - 1851) m 1836 | | | _____________________ | | | | | _Matthew PHELPS _____|_____________________ | | | | |_Jerusha PHELPS _____| | (1782 - 1855) m 1799| | | _____________________ | | | | |_____________________|_____________________ | | |--George Wilberforce HOYT | (1844 - 1858) | _____________________ | | | _____________________|_____________________ | | | _Elias BOTTOM _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Charlotte E. BOTTOM _| (1815 - 1863) m 1836 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1206] Complete birth date from Hoyt's Issue Fall 1986.