_Daniel HAYT ________+ | (1681 - 1764) _Daniel, Sr. HAYT ___|_Elizabeth KEELER ___ | (1710 - 1786) m 1735 (1677 - ....) _Thomas HAYT ________| | (1752 - 1831) m 1778| | | _Thomas BENEDICT ____ | | | | |_Sarah BENEDICT _____|_____________________ | (1717 - 1800) m 1735 _Ira HOYT ___________| | (1790 - 1851) m 1829| | | _Daniel HAYT ________+ | | | (1681 - 1764) | | _Nathan HAYT ________|_Elizabeth KEELER ___ | | | (1718 - 1799) m 1741 (1677 - ....) | |_Mary HAYT __________| | (1756 - 1809) m 1778| | | _____________________ | | | | |_Elizabeth LOCKWOOD _|_____________________ | m 1741 | |--John WIlliam HOYT | (1851 - 1852) | _____________________ | | | _____________________|_____________________ | | | _Robert MILLER ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Jane MILLER ________| m 1829 | | _____________________ | | | _____________________|_____________________ | | |_Christema __??__ ___| | | _____________________ | | |_____________________|_____________________
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Peter HOYT _________| | (1772 - 1863) m 1793| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Warren HOYT ________| | (1800 - ....) m 1820| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Esther WEED ________| | (1770 - 1826) m 1793| | | _____________________ | | | | |_____________________|_____________________ | | |--John Williams HOYT | (1841 - 1863) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth BOUTON ___| m 1820 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _Jonas, Sr. HAIT ____|_Elizabeth JAGGER ___ | (1720 - 1807) m 1751 (1679 - 1744) _Epenetus HOYT ______| | (1756 - 1831) m 1787| | | _____________________ | | | | |_Elizabeth SMITH ____|_____________________ | (1730 - 1795) m 1751 _Jotham HOYT ________| | (1793 - 1857) | | | _____________________ | | | | | ___??__ WEED ________|_____________________ | | | | |_Hannah WEED ________| | (1766 - 1831) m 1787| | | _____________________ | | | | |_____________________|_____________________ | | |--John Willis HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Deborah DAVENPORT __| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Jonathan, Sr. HOYT _+ | (1688 - 1779) m 1712 _David HOIT _________|_Mary FIELD _________ | (1722 - 1814) m 1754 (.... - 1780) _David HOYT _________| | (1757 - 1803) m 1782| | | _____________________ | | | | |_Silence KING _______|_____________________ | (.... - 1803) m 1754 _David HOYT _________| | (1801 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth BULL _____| | m 1782 | | | _____________________ | | | | |_____________________|_____________________ | | |--John Wilson HOYT | (1850 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Janette ANDROS _____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _Abram HAYT _________|_Elizabeth KEELER ___ | (1724 - 1788) m 1750 (1677 - ....) _Daniel Keeler HOYT _| | (1752 - 1818) | | | _____________________ | | | | |_Dorothy KEELER _____|_____________________ | (1732 - 1776) m 1750 _James HOYT _________| | (1794 - ....) m 1818| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth WOOD _____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--John Young HOYT | (1826 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ruth YOUNG _________| (1799 - 1865) m 1818| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Simon HOYT\HOYTE ___+ | (1593 - 1657) m 1617 _Walter HOYT\HOYTE _____________________________________|_Jane STOODLIE ______ | (.... - 1698) m 1642 _John, Sr. HOYT _____| | (1644 - 1711) m 1666| | | _____________________ | | | | |_1st wife of Walter Hoyt (possibly Elizabeth St. John) _|_____________________ | m 1642 _John, Jr. HOYT _____| | (1669 - 1746) | | | _____________________ | | | | | _Henry LINDALL _________________________________________|_____________________ | | | | |_Mary LINDALL _______| | m 1666 | | | _____________________ | | | | |_Rosamond STREET _______________________________________|_____________________ | (1624 - ....) | |--John, III HOYT | (.... - 1766) | _____________________ | | | _John, Sr. DRAKE _______________________________________|_____________________ | | | _John, Jr. DRAKE ____| | | m 1670 | | | | _____________________ | | | | | | |_Hannah MOORE __________________________________________|_____________________ | | |_Hannah DRAKE _______| (1678 - 1746) | | _Robert, Sr. WATSON _ | | | _Robert, Jr. WATSON ____________________________________|_Elizabeth __??__ ___ | | m 1646 |_Mary WATSON ________| (1651 - 1693) m 1670| | _John, Jr. ROCKWELL _+ | | (1588 - 1662) m 1619 |_Mary ROCKWELL _________________________________________|_Wilmot CADE ________ (1623 - 1684) m 1646
_Thomas (1) HOYTE ___+ | (.... - 1576) _Michael HOYTE ______|_Isabell __??__ _____ | _Simon HOYT\HOYTE ___| | (1593 - 1657) m 1617| | | _____________________ | | | | |_Agnes __??__ _______|_____________________ | _John, Sr. HOYT _____| | (1625 - 1684) m 1659| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Jane STOODLIE ______| | m 1617 | | | _____________________ | | | | |_____________________|_____________________ | | |--John, Jr. HOYT | (1664 - 1723) | _____________________ | | | _____________________|_____________________ | | | _John, Sr. BRUNDAGE _| | | (1585 - 1639) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary BRUNDAGE ______| m 1659 | | _____________________ | | | _James, Sr. HUBBARD _|_____________________ | | |_Rachel HUBBARD _____| (1600 - 1650) | | _____________________ | | |_Naomi COOK\COCKE ___|_____________________
[479]
HHH gives birth as between 1664 and 1670. Hoyt's Issue 1985 and Vol.5 1993 gives birth as 1665. Winch gives birth as 1667 and death as1725.
_Michael HOYTE ______+ | _Simon HOYT\HOYTE ___|_Agnes __??__ _______ | (1593 - 1657) m 1617 _Walter HOYT\HOYTE _____________________________________| | (.... - 1698) m 1642 | | | _____________________ | | | | |_Jane STOODLIE ______|_____________________ | m 1617 _John, Sr. HOYT _____| | (1644 - 1711) m 1666| | | _____________________ | | | | | _____________________|_____________________ | | | | |_1st wife of Walter Hoyt (possibly Elizabeth St. John) _| | m 1642 | | | _____________________ | | | | |_____________________|_____________________ | | |--John, Jr. HOYT | (1669 - 1746) | _____________________ | | | _____________________|_____________________ | | | _Henry LINDALL _________________________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary LINDALL _______| m 1666 | | _____________________ | | | _____________________|_____________________ | | |_Rosamond STREET _______________________________________| (1624 - ....) | | _____________________ | | |_____________________|_____________________
[56] HHH has death as before 7-22-1746. Hoyt's Issue Fall 1987 gives deathas listed here. Knapp supplied marriage date and place.
_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _David, Sr. HAIT ____|_Elizabeth JAGGER ___ | (1702 - 1761) m 1727 (1679 - 1744) _John HAIT __________| | (1732 - 1809) m 1766| | | _Samuel, Jr. HAIT ___+ | | | (1673 - 1711) m 1704 | |_Hannah HAIT ________|_Mercy BELL _________ | (1705 - ....) m 1727 _John, Sr. HOYT _____| | (1770 - 1855) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Jemima HOLLY _______| | (1739 - 1825) m 1766| | | _____________________ | | | | |_____________________|_____________________ | | |--John, Jr. HOYT | (1795 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ruth SCOFIELD ______| (1769 - 1848) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Nathan, Sr. HOYT ___+ | (1756 - 1849) m 1775 _David, Sr. HOIT ____|_Mary OLMSTED _______ | (1786 - 1882) (1756 - 1836) _John W. HOIT ___________| | (1834 - 1862) m 1859 | | | _Aaron RUMSEY _______+ | | | (1775 - 1815) m 1801 | |_Marie H. RUMSEY ____|_Mary __??__ ________ | (1805 - 1868) (1784 - ....) _John, Sr. HOYT _____| | (1861 - 1891) m 1880| | | _____________________ | | | | | _Ephraim SMITH ______|_____________________ | | | (1809 - 1892) m 1830 | |_Angeline Matilda SMITH _| | (1840 - 1931) m 1859 | | | _____________________ | | | | |_Phoebe BURTON ______|_____________________ | (1809 - 1884) m 1830 | |--John, Jr. HOYT | (1890 - 1963) | _____________________ | | | _____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Dora KEYSBERRY _____| m 1880 | | _____________________ | | | _____________________|_____________________ | | |_________________________| | | _____________________ | | |_____________________|_____________________
[16585] All data from Gillis.