_Walter HOYT\HOYTE _____________________________________+ | (.... - 1698) m 1642 _John, Sr. HOYT _____|_1st wife of Walter Hoyt (possibly Elizabeth St. John) _ | (1644 - 1711) m 1666 _John, Jr. HOYT _____| | (1669 - 1746) | | | _Henry LINDALL _________________________________________ | | | | |_Mary LINDALL _______|_Rosamond STREET _______________________________________ | m 1666 (1624 - ....) _John, III HOYT _____| | (.... - 1766) | | | _John, Sr. DRAKE _______________________________________ | | | | | _John, Jr. DRAKE ____|_Hannah MOORE __________________________________________ | | | m 1670 | |_Hannah DRAKE _______| | (1678 - 1746) | | | _Robert, Jr. WATSON ____________________________________+ | | | m 1646 | |_Mary WATSON ________|_Mary ROCKWELL _________________________________________ | (1651 - 1693) m 1670 (1623 - 1684) | |--Sarah HOYT | (1756 - ....) | ________________________________________________________ | | | _____________________|________________________________________________________ | | | _____________________| | | | | | | ________________________________________________________ | | | | | | |_____________________|________________________________________________________ | | |_Hannah __??__ ______| | | ________________________________________________________ | | | _____________________|________________________________________________________ | | |_____________________| | | ________________________________________________________ | | |_____________________|________________________________________________________
_John, Sr. HOYT _____+ | (1644 - 1711) m 1666 _Thomas, Sr. HOYT ___|_Mary LINDALL _______ | (1674 - 1749) _Isaac HOYT _________| | (1707 - ....) | | | _____________________ | | | | |_Mrs. Anna HOYT _____|_____________________ | (1680 - ....) _Ezra HOYT __________| | (.... - 1775) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah __??__ _______| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah HOYT | (1768 - 1854) | _____________________ | | | _____________________|_____________________ | | | _Joseph PEEK ________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah PEEK ________| (.... - 1775) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[665] Records of the Great Plains Cemetery, Danbury, CT gives her death asused here at age 86 years. Though HHH gives her birth as between 1764and 1768, it appears that 1768 would be most appropriate.
_Benjamin, Sr. HOYT __+ | (1644 - 1735) m 1670 _Benjamin, Jr. HAIT _|_Hannah WEED _________ | (1671 - 1747) m 1697 (1651 - 1711) _Abraham, Sr. HAIT __| | (1704 - 1788) m 1727| | | _Jeremia, Jr. JAGGER _+ | | | (1647 - 1690) | |_Elizabeth JAGGER ___|_Mary E. FERRIS ______ | (1679 - 1744) m 1697 (1664 - 1706) _Silas, Sr. HAIT ____| | (1738 - 1825) m 1765| | | ______________________ | | | | | _____________________|______________________ | | | | |_Hannah BATES _______| | (1704 - ....) m 1727| | | ______________________ | | | | |_____________________|______________________ | | |--Sarah HOYT | (1771 - ....) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Sarah LOCKWOOD _____| (1743 - 1818) m 1765| | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_Samuel, Sr. HOYT ____+ | (1643 - 1720) m 1670 _Samuel, Jr. HAIT ___|_Hannah HOLLY\HOLLEY _ | (1673 - 1711) m 1704 (1651 - 1710) _Samuel, III HAIT ___| | (1709 - 1784) m 1735| | | _Jonathan BELL _______+ | | | | |_Mercy BELL _________|______________________ | m 1704 _Joseph HOYT ________| | (1739 - 1799) m 1773| | | ______________________ | | | | | _Samuel BLACHLEY ____|______________________ | | | | |_Mary BLACHLEY ______| | m 1735 | | | ______________________ | | | | |_____________________|______________________ | | |--Sarah HOYT | (1774 - 1857) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Sarah WEED _________| (1746 - 1830) m 1773| | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_John, Sr. HOYT _____+ | (1644 - 1711) m 1666 _John, Jr. HOYT _____|_Mary LINDALL _______ | (1669 - 1746) _Drake HOYT _________| | (1717 - 1805) m 1737| | | _John, Jr. DRAKE ____+ | | | m 1670 | |_Hannah DRAKE _______|_Mary WATSON ________ | (1678 - 1746) (1651 - 1693) _Noah, Sr. HOYT _____| | (1741 - 1810) m 1760| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah KNAPP _______| | (1720 - 1793) m 1737| | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah HOYT | (1774 - 1849) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah COMSTOCK _____| (1745 - 1796) m 1760| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_David, Sr. HOYT ____+ | (1651 - 1704) _Benjamin, Sr. HAYT _|_Abigail COOK _______ | (1692 - 1759) m 1716 (1659 - 1720) _David HAYT _____________| | (1729 - 1798) | | | _____________________ | | | | |_Sarah __??__ _______|_____________________ | (1692 - 1759) m 1716 _Nathan, Sr. HOYT ___| | (1756 - 1849) m 1775| | | _____________________ | | | | | _____________________|_____________________ | | | | |_1st wife of David Hayt _| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah HOYT | (1777 - ....) | _____________________ | | | _Daniel OLMSTED _____|_____________________ | | | _Ezekiel OLMSTED ________| | | (1730 - ....) m 1750 | | | | _____________________ | | | | | | |_Hannah KETCHUM _____|_____________________ | | |_Mary OLMSTED _______| (1756 - 1836) m 1775| | _David, Sr. HOYT ____+ | | (1651 - 1704) | _Benjamin, Sr. HAYT _|_Abigail COOK _______ | | (1692 - 1759) m 1716 (1659 - 1720) |_Lydia HAYT _____________| (1730 - ....) m 1750 | | _____________________ | | |_Sarah __??__ _______|_____________________ (1692 - 1759) m 1716
_Jonathan, Sr. HOYT _+ | (1649 - 1696) _Samuel HOIT ________|_Mary BELL __________ | (1683 - 1754) m 1709 _Jonathan HOIT ______| | (1710 - 1754) m 1738| | | _____________________ | | | | |_Hannah TUTTLE ______|_____________________ | (.... - 1778) m 1709 _Samuel, Sr. HOYT ___| | (1744 - 1826) | | | _____________________ | | | | | _Jonathan DUDLEY ____|_____________________ | | | | |_Martha DUDLEY ______| | m 1738 | | | _____________________ | | | | |_____________________|_____________________ | | |--Sarah HOYT | (1782 - 1853) | _____________________ | | | _____________________|_____________________ | | | _Thomas WILCOX ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Clotilda WILCOX ____| (1740 - 1796) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Samuel, Sr. HOYT ____+ | (1643 - 1720) m 1670 _Nathan, Sr. HAIT ___|_Hannah HOLLY\HOLLEY _ | (1691 - 1772) m 1714 (1651 - 1710) _Samuel HAIT ________| | (1726 - 1810) m 1748| | | ______________________ | | | | |_Mary FINCH _________|______________________ | m 1714 _Uriah, Sr. HOYT ____| | m 1773 | | | ______________________ | | | | | _____________________|______________________ | | | | |_Sarah SEELY\SEELEY _| | (1729 - 1791) m 1748| | | ______________________ | | | | |_____________________|______________________ | | |--Sarah HOYT | (1783 - ....) | _Samuel, Sr. HOYT ____+ | | (1643 - 1720) m 1670 | _Jonathan, Sr. HAIT _|_Hannah HOLLY\HOLLEY _ | | (1683 - 1768) m 1710 (1651 - 1710) | _Joseph HAIT ________| | | (1725 - 1820) m 1749| | | | ______________________ | | | | | | |_Melicent PENOYER ___|______________________ | | m 1710 |_Jane HAIT __________| (1755 - 1845) m 1773| | ______________________ | | | _____________________|______________________ | | |_Jane KING __________| (1719 - 1809) m 1749| | ______________________ | | |_____________________|______________________
_Zerubbabel HOYT __________+ | (1652 - 1738) _Daniel HAYT ________|___________________________ | (1681 - 1764) _Nathan HAYT ________| | (1718 - 1799) m 1741| | | _John. Sr. KEELER _________+ | | | (1640 - 1718) m 1679 | |_Elizabeth KEELER ___|_Mehitable (2nd) ROCKWELL _ | (1677 - ....) (1659 - 1738) _Nathan HOYT ________| | (1754 - 1833) | | | ___________________________ | | | | | _____________________|___________________________ | | | | |_Elizabeth LOCKWOOD _| | m 1741 | | | ___________________________ | | | | |_____________________|___________________________ | | |--Sarah HOYT | (1784 - ....) | ___________________________ | | | _____________________|___________________________ | | | _____________________| | | | | | | ___________________________ | | | | | | |_____________________|___________________________ | | |_Sarah BENEDICT _____| (1755 - 1839) | | ___________________________ | | | _____________________|___________________________ | | |_____________________| | | ___________________________ | | |_____________________|___________________________
_Joshua, Jr. HAIT ____+ | (1670 - 1744) m 1698 _James, Sr. HAIT ____|_Mary PICKETT ________ | m 1726 (.... - 1732) _David HAIT _________| | (1728 - 1810) | | | _David WATERBURY _____ | | | | |_Mary WATERBURY _____|______________________ | m 1726 _Frederick HOYT _____| | (.... - 1814) | | | ______________________ | | | | | _____________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |_____________________|______________________ | | |--Sarah HOYT | (1784 - 1864) | _Samuel, Sr. HOYT ____+ | | (1643 - 1720) m 1670 | _Nathan, Sr. HAIT ___|_Hannah HOLLY\HOLLEY _ | | (1691 - 1772) m 1714 (1651 - 1710) | _Samuel HAIT ________| | | (1726 - 1810) m 1748| | | | ______________________ | | | | | | |_Mary FINCH _________|______________________ | | m 1714 |_Sarah HAIT _________| (1757 - 1808) | | ______________________ | | | _____________________|______________________ | | |_Sarah SEELY\SEELEY _| (1729 - 1791) m 1748| | ______________________ | | |_____________________|______________________
[757] Birth and death data from Parmer.