_Job HAIT ___________+ | (1703 - 1754) _Jesse HAIT _________|_Elizabeth LOCKWOOD _ | (.... - 1829) (1708 - ....) _Samuel, Sr. HOYT ___| | (1778 - 1851) m 1799| | | _____________________ | | | | |_Lydia FERRIS _______|_____________________ | _Aaron Firman, Sr. HOYT _______| | (1808 - 1872) m 1836 | | | _____________________ | | | | | _Abner BENEDICT _____|_____________________ | | | | |_Nancy BENEDICT _____| | m 1799 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Arletta HOYT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | _Caleb NELSON _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Phebe Ann or Pheba A. NELSON _| (1816 - 1886) m 1836 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_James, Sr. HAIT ____+ | m 1726 _Silvanus, Sr. HAIT _|_Mary WATERBURY _____ | (1745 - ....) _Ralph, Sr. HOYT ____| | | | | _____________________ | | | | |_Mary PURDY _________|_____________________ | _Silvanus HOYT ______| | (1802 - 1863) m 1823| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah BETTS ________| | (1768 - 1843) | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Barker HOYT | (1833 - ....) | _____________________ | | | _____________________|_____________________ | | | _Daniel BARKER ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Harriet BARKER _____| (1803 - 1841) m 1823| | _____________________ | | | _____________________|_____________________ | | |_Mary __??__ ________| | | _____________________ | | |_____________________|_____________________
_Drake HOYT _________+ | (1717 - 1805) m 1737 _Noah, Sr. HOYT _____|_Hannah KNAPP _______ | (1741 - 1810) m 1760 (1720 - 1793) _David Picket HOYT __| | (1778 - 1828) m 1802| | | _____________________ | | | | |_Sarah COMSTOCK _____|_____________________ | (1745 - 1796) m 1760 _Joseph Barnum HOYT __| | (1806 - ....) m 1829 | | | _____________________ | | | | | _Gabriel BARNUM _____|_____________________ | | | | |_Mary BARNUM ________| | (1784 - ....) m 1802| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Barnum HOYT | (1841 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Margaret H. GARDNER _| (1809 - 1851) m 1829 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _Noah HOYT __________| | (1785 - 1863) m 1807| | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Elisha HOYT ________| | (1819 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Deborah SLAUSON ____| | (1785 - 1858) m 1807| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary C. HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary CANFIELD ______| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Comfort, Sr. HOYT __+ | (1723 - 1812) m 1750 _Daniel HOYT _________|_Anna BEACH _________ | (1756 - 1824) m 1779 (1730 - 1812) _Ziba HOYT __________| | (1788 - 1853) m 1815| | | _____________________ | | | | |_Anne GUNN ___________|_____________________ | (.... - 1804) m 1779 _John Dorrance HOYT ___| | (1819 - ....) m 1853 | | | _____________________ | | | | | _Christopher HULBURT _|_____________________ | | | | |_Nancy HULBURT ______| | m 1815 | | | _____________________ | | | | |______________________|_____________________ | | |--Mary C. HOYT | | _____________________ | | | ______________________|_____________________ | | | _Abraham GOODWIN ____| | | (1790 - 1880) m 1812| | | | _____________________ | | | | | | |______________________|_____________________ | | |_Elizabeth H. GOODWIN _| (1824 - ....) m 1853 | | _____________________ | | | _Philip MEYERS _______|_____________________ | | |_Sarah MEYERS _______| (1792 - 1867) m 1812| | _____________________ | | |_Martha BENNETT ______|_____________________
[1175] Mary was born Aug 15 possibly 1865.
_Samuel, Jr. HAIT ___+ | (1673 - 1711) m 1704 _Samuel, III HAIT ___|_Mercy BELL _________ | (1709 - 1784) m 1735 _Joseph HOYT ________| | (1739 - 1799) m 1773| | | _Samuel BLACHLEY ____ | | | | |_Mary BLACHLEY ______|_____________________ | m 1735 _Joseph Blachley HOYT ________| | (1787 - 1854) m 1813 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah WEED _________| | (1746 - 1830) m 1773| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Catharine HOYT | (1817 - ....) | _____________________ | | | _____________________|_____________________ | | | _Eliphalet WEED _____| | | m 1769 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Maria or Mary Blachley WEED _| (1791 - 1854) m 1813 | | _Samuel, Sr. HAIT ___+ | | (1679 - 1766) m 1704 | _Samuel, Jr. HAIT ___|_Mary JAGGER ________ | | (1709 - 1756) m 1743 (.... - 1746) |_Martha HAIT ________| (1748 - ....) m 1769| | _Samuel BLACHLEY ____ | | |_Martha BLACHLEY ____|_____________________ m 1743
_Samuel, Sr. HAIT ___+ | (1679 - 1766) m 1704 _Ebenezer HAIT ______|_Mary JAGGER ________ | (1712 - 1783) m 1749 (.... - 1746) _Elijah HOYT ________| | (1753 - 1815) | | | _____________________ | | | | |_Mary GREEN _________|_____________________ | m 1749 _Elihu HOYT _________| | (1784 - 1831) m 1805| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth WEEKS ____| | (1753 - 1817) | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Catharine HOYT | (1823 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Abigail BURNS ______| (1788 - ....) m 1805| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ebenezer HAIT ______+ | (1712 - 1785) _Neazer HAIT ________|_Mercy HAIT _________ | (1751 - 1811) m 1778 (.... - 1787) _William HOYT _______| | (1783 - 1841) m 1806| | | _____________________ | | | | |_Prudence WEED ______|_____________________ | (1751 - 1835) m 1778 _Ebenezer HOYT ______| | (1813 - ....) m 1837| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mary __??__ ________| | (1786 - 1865) m 1806| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Cornelia HOYT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Polly STEVENS ______| m 1837 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Comfort, Sr. HOYT __+ | (1723 - 1812) m 1750 _Ard HOYT ___________|_Anna BEACH _________ | (1770 - 1828) m 1792 (1730 - 1812) _Darius, Sr. HOYT ___________________________| | (1804 - 1837) m 1827 | | | _Elijah BOOTH _______ | | | | |_Esther BOOTH _______|_Anne HINMAN ________ | (1774 - 1841) m 1792 (1747 - 1804) _Darius, Jr. HOYT _______| | (1837 - 1902) m 1869 | | | _____________________ | | | | | _Robert BOGLE _______|_____________________ | | | (1782 - 1873) | |_Lucy or Lucinda Mariah or Lucy Marie BOGLE _| | (1809 - 1888) m 1827 | | | _____________________ | | | | |_Anna REID __________|_____________________ | (1786 - 1831) | |--Mary Cornelia HOYT | (1872 - 1913) | _____________________ | | | _____________________|_____________________ | | | _Willis CARLISLE ____________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Harriet Boyce CARLISLE _| (1846 - 1919) m 1869 | | _____________________ | | | _____________________|_____________________ | | |_Sarah WHITE ________________________________| (1814 - 1898) | | _____________________ | | |_____________________|_____________________
[157] All data from D'Aiutolo.
_Justus HAYT ________+ | (1742 - 1823) m 1765 _Stephen, Sr. HOYT __|_Elizabeth FITCH ____ | (1770 - 1850) m 1794 (.... - 1830) _Stephen, Jr. HOYT __| | (1800 - ....) m 1823| | | _John CARTER ________ | | | | |_Polly CARTER _______|_Hannah BENEDICT ____ | (1771 - 1852) m 1794 _Edwin HOYT _________| | (1833 - ....) m 1857| | | _____________________ | | | | | _Caleb BENEDICT _____|_____________________ | | | | |_Siley BENEDICT _____| | m 1823 | | | _____________________ | | | | |_Alice ST. JOHN _____|_____________________ | | |--Mary Cybelia HOYT | (1863 - ....) | _____________________ | | | _____________________|_____________________ | | | _John DAVIS _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah J. DAVIS _____| m 1857 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________