_David, Sr. HOIT ___________+ | (1786 - 1882) _Oscar Barnard Arthur HOYT _|_Marie H. RUMSEY ___________ | (1844 - 1933) m 1867 (1805 - 1868) _Webster Wade Dudley, Sr. HOYT _| | (1884 - 1960) m 1930 | | | _William Barber SUNDERLAND _ | | | | |_Alice Delia SUNDERLUND ____|_Ann Elizabeth WEST ________ | (1845 - 1918) m 1867 _Webster Wade Dudley, Jr. HOYT _| | (1932 - ....) m 1956 | | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_Julia Alverda MYRELL __________| | (1905 - 1995) m 1930 | | | ____________________________ | | | | |____________________________|____________________________ | | |--Deborah Ann HOYT | (1958 - ....) | ____________________________ | | | ____________________________|____________________________ | | | ________________________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Doris Jean NISSEN _____________| (1935 - ....) m 1956 | | ____________________________ | | | ____________________________|____________________________ | | |________________________________| | | ____________________________ | | |____________________________|____________________________
[13820] All data from J.H. Smith.
_David, Sr. HOIT ___________+ | (1786 - 1882) _Oscar Barnard Arthur HOYT _|_Marie H. RUMSEY ___________ | (1844 - 1933) m 1867 (1805 - 1868) _Clarence Arthur HOYT _| | (1882 - 1967) m 1910 | | | _William Barber SUNDERLAND _ | | | | |_Alice Delia SUNDERLUND ____|_Ann Elizabeth WEST ________ | (1845 - 1918) m 1867 _Clarence Eldon HOYT _| | (1923 - ....) | | | _Ephraim SMITH _____________ | | | (1809 - 1892) m 1830 | | _Wallace SMITH _____________|_Phoebe BURTON _____________ | | | (1851 - 1914) m 1880 (1809 - 1884) | |_Mildred Elaine SMITH _| | (1892 - 1964) m 1910 | | | ____________________________ | | | | |_Susan SUTLIFF _____________|____________________________ | m 1880 | |--Deborah Marie HOYT | (1953 - ....) | ____________________________ | | | ____________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Jutta WERNER ________| | | ____________________________ | | | ____________________________|____________________________ | | |_______________________| | | ____________________________ | | |____________________________|____________________________
[13803] Data from J.H. Smith names her as used here. Carpenter names her Debraand supplied birth place.. Gillis gave same data as Smith.
_Daniel HAYT ________+ | (1681 - 1764) _Ezra, Sr. HAYT _____|_Elizabeth KEELER ___ | (1707 - 1790) m 1731 (1677 - ....) _Jonathan HAYT ______| | (1750 - 1835) m 1770| | | _John BENEDICT ______ | | | | |_Phebe BENEDICT _____|_____________________ | m 1731 _Jonathan HOYT ______| | (1775 - 1867) m 1800| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah ABBOT _______| | (1748 - 1835) m 1770| | | _____________________ | | | | |_____________________|_____________________ | | |--Delia HOYT | (1804 - ....) | _____________________ | | | _____________________|_____________________ | | | _Rufus LANDON _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Chloe LANDON _______| (.... - 1857) m 1800| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Nathaniel, I HOYT __+ | (1706 - 1766) _Nathaniel, II HOYT _|_Ruth __??__ ________ | (1751 - 1840) m 1770 (.... - 1769) _Micajah HOYT _______| | (1770 - 1848) m 1792| | | _Israel WHITE _______ | | | | |_Anna WHITE _________|_____________________ | (1756 - 1810) m 1770 _Sidney HOYT ___________| | (1804 - ....) m 1828 | | | _____________________ | | | | | _James TROWBRIDGE ___|_____________________ | | | | |_Esther TROWBRIDGE __| | (1774 - 1855) m 1792| | | _____________________ | | | | |_____________________|_____________________ | | |--Delia Andrews HOYT | (1847 - ....) | _____________________ | | | _____________________|_____________________ | | | _Elijah STARKS ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Huldah Andrews STARKS _| m 1828 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _John HAYT __________|_Elizabeth KEELER ___ | (1716 - 1790) (1677 - ....) _Jonathan HOYT ______| | (1765 - 1833) m 1793| | | _____________________ | | | | |_Sarah PICKETT ______|_____________________ | (1727 - 1793) _Leander HOYT _______| | (1806 - ....) m 1831| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah MIDDLEBROOK __| | (1772 - 1821) m 1793| | | _____________________ | | | | |_____________________|_____________________ | | |--Delia Ann HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Ann WEED ______| m 1831 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Samuel, Sr. HAIT ___+ | (1679 - 1766) m 1704 _Ebenezer HAIT ______|_Mary JAGGER ________ | (1712 - 1783) m 1749 (.... - 1746) _Elijah HOYT ________| | (1753 - 1815) | | | _____________________ | | | | |_Mary GREEN _________|_____________________ | m 1749 _Elihu HOYT _________| | (1784 - 1831) m 1805| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth WEEKS ____| | (1753 - 1817) | | | _____________________ | | | | |_____________________|_____________________ | | |--Delia Ann HOYT | (1810 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Abigail BURNS ______| (1788 - ....) m 1805| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Jonathan, Sr. HAIT _+ | (1683 - 1768) m 1710 _Samuel HAIT ________|_Melicent PENOYER ___ | (1720 - 1799) m 1749 _Samuel HAIT ________| | (1752 - 1832) m 1784| | | _____________________ | | | | |_Dinah HANFORD ______|_____________________ | m 1749 _Rufus HOYT _________| | (1792 - 1862) m 1832| | | _____________________ | | | | | _Nathaniel WEED _____|_____________________ | | | | |_Mary WEED __________| | (1749 - 1814) m 1784| | | _____________________ | | | | |_____________________|_____________________ | | |--Delia Perry HOYT | (1833 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Julia A. PERRY _____| m 1832 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_William Horatio HOIT ___+ | (1823 - 1901) _Edgar Hunn HOYT ____|_Estella WELLS __________ | (1856 - 1899) m 1877 (1833 - 1868) _Joseph William HOYT _| | (1881 - 1942) m 1902 | | | _Alfred WELLS ___________ | | | (.... - 1858) m 1854 | |_Mary Anna WELLS ____|_Angeline Matilda SMITH _ | (1857 - 1945) m 1877 (1840 - 1931) _Johley HOYT ___________| | (1902 - ....) m 1924 | | | _________________________ | | | | | _____________________|_________________________ | | | | |_Eliza LAUER _________| | (.... - 1942) m 1902 | | | _________________________ | | | | |_____________________|_________________________ | | |--Delton Keith HOYT | (1947 - ....) | _________________________ | | | _____________________|_________________________ | | | _William Cris SNIDER _| | | (1858 - 1942) m 1894 | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Alice Henietta SNIDER _| (1906 - ....) m 1924 | | _________________________ | | | _____________________|_________________________ | | |_Bertha VINNING ______| (1872 - 1958) m 1894 | | _________________________ | | |_____________________|_________________________
[16806] All data from Gillis.
_David HOIT _________+ | (1722 - 1814) m 1743 _Jonathan HOIT ______|_Mercy SHELDON ______ | (1749 - 1825) m 1772 (.... - 1751) _Ebenezer HOYT ______| | (1773 - 1846) | | | _____________________ | | | | |_Abigail NASH _______|_____________________ | (.... - 1820) m 1772 _Franklin HOYT ______| | (1807 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Nancy WIPPLE _______| | (.... - 1844) | | | _____________________ | | | | |_____________________|_____________________ | | |--Demis HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Maria BARTLETT _____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_David, Sr. HOIT ___________+ | (1786 - 1882) _Oscar Barnard Arthur HOYT _|_Marie H. RUMSEY ___________ | (1844 - 1933) m 1867 (1805 - 1868) _Clarence Arthur HOYT _| | (1882 - 1967) m 1910 | | | _William Barber SUNDERLAND _ | | | | |_Alice Delia SUNDERLUND ____|_Ann Elizabeth WEST ________ | (1845 - 1918) m 1867 _Lawrence Robert HOYT _| | (1912 - 1999) m 1947 | | | _Ephraim SMITH _____________ | | | (1809 - 1892) m 1830 | | _Wallace SMITH _____________|_Phoebe BURTON _____________ | | | (1851 - 1914) m 1880 (1809 - 1884) | |_Mildred Elaine SMITH _| | (1892 - 1964) m 1910 | | | ____________________________ | | | | |_Susan SUTLIFF _____________|____________________________ | m 1880 | |--Dennis HOYT | (1957 - ....) | ____________________________ | | | ____________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Mildred Ione GROH ____| m 1947 | | ____________________________ | | | ____________________________|____________________________ | | |_______________________| | | ____________________________ | | |____________________________|____________________________
[13749] Data from J.H. Smith, Gillis and Carpenter.