_Joseph, Sr. HAYT ____+ | (1676 - 1730) m 1696 _James HOYT _________|_Sarah PICKETT _______ | (1708 - 1774) m 1731 (1678 - ....) _James HAYT _________| | (1732 - 1787) | | | _John, Jr. GOLD ______+ | | | (1682 - 1720) m 1707 | |_Hannah GOLD ________|_Hannah HIGGINBOTHAM _ | (1716 - 1778) m 1731 (1687 - ....) _James HOYT _________| | (1756 - 1804) | | | ______________________ | | | | | _____________________|______________________ | | | | |_Sarah HANFORD ______| | (1734 - 1807) | | | ______________________ | | | | |_____________________|______________________ | | |--Philip HOYT | (1789 - ....) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Mercy NICHOLS ______| (1759 - 1839) | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_Daniel HAYT ________+ | (1681 - 1764) _Abram HAYT _________|_Elizabeth KEELER ___ | (1724 - 1788) m 1750 (1677 - ....) _Daniel Keeler HOYT _| | (1752 - 1818) | | | _____________________ | | | | |_Dorothy KEELER _____|_____________________ | (1732 - 1776) m 1750 _James HOYT _________| | (1794 - ....) m 1818| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth WOOD _____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Philip Daniel HOYT | (1824 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ruth YOUNG _________| (1799 - 1865) m 1818| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abraham, Sr. HAIT __+ | (1704 - 1788) m 1727 _Silas, Sr. HAIT ____|_Hannah BATES _______ | (1738 - 1825) m 1765 (1704 - ....) _Ezra HOYT __________| | (1766 - ....) m 1790| | | _____________________ | | | | |_Sarah LOCKWOOD _____|_____________________ | (1743 - 1818) m 1765 _Samuel Jeffry HOYT _| | (1793 - 1867) m 1817| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mercy JEFFRY _______| | m 1790 | | | _____________________ | | | | |_____________________|_____________________ | | |--Philip Henry HOYT | (1829 - ....) | _____________________ | | | _____________________|_____________________ | | | _Jacob FELLER _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catharine FELLER ___| (1795 - 1863) m 1817| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _David, Sr. HAIT ____|_Elizabeth JAGGER ___ | (1702 - 1761) m 1727 (1679 - 1744) _Peter, Sr. HOYT ____| | (1738 - 1810) m 1762| | | _Samuel, Jr. HAIT ___+ | | | (1673 - 1711) m 1704 | |_Hannah HAIT ________|_Mercy BELL _________ | (1705 - ....) m 1727 _Enoch HOYT _________| | (1771 - 1819) m 1805| | | _Benjamin, Jr. HAIT _+ | | | (1671 - 1747) m 1697 | | _Jagger HAIT ________|_Elizabeth JAGGER ___ | | | (1714 - 1747) m 1740 (1679 - 1744) | |_Sarah HAIT _________| | (1743 - 1804) m 1762| | | _____________________ | | | | |_Jemima CLASON ______|_____________________ | m 1740 | |--Philip Lockwood HOYT | (1809 - ....) | _____________________ | | | _____________________|_____________________ | | | _Philip LOCKWOOD ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah LOCKWOOD ____| (1787 - 1847) m 1805| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
____________________________ | ________________________________|____________________________ | ________________________________| | | | | ____________________________ | | | | |________________________________|____________________________ | _____________________| | | | | ____________________________ | | | | | ________________________________|____________________________ | | | | |________________________________| | | | | ____________________________ | | | | |________________________________|____________________________ | | |--Philip Wade HOYT | (1975 - ....) | _Oscar Barnard Arthur HOYT _+ | | (1844 - 1933) m 1867 | _Webster Wade Dudley, Sr. HOYT _|_Alice Delia SUNDERLUND ____ | | (1884 - 1960) m 1930 (1845 - 1918) | _Webster Wade Dudley, Jr. HOYT _| | | (1932 - ....) m 1956 | | | | ____________________________ | | | | | | |_Julia Alverda MYRELL __________|____________________________ | | (1905 - 1995) m 1930 |_Deborah Ann HOYT ___| (1958 - ....) | | ____________________________ | | | ________________________________|____________________________ | | |_Doris Jean NISSEN _____________| (1935 - ....) m 1956 | | ____________________________ | | |________________________________|____________________________
[13934] Data from J. H. Smith. Philip's father's name is unknown. Gillislists him with the children of Deborah and Dennis Stordahl.
_Nathan, Sr. HOYT ___+ | (1756 - 1849) m 1775 _David, Sr. HOIT ___________|_Mary OLMSTED _______ | (1786 - 1882) (1756 - 1836) _Oscar Barnard Arthur HOYT _| | (1844 - 1933) m 1867 | | | _Aaron RUMSEY _______+ | | | (1775 - 1815) m 1801 | |_Marie H. RUMSEY ___________|_Mary __??__ ________ | (1805 - 1868) (1784 - ....) _Clarence Arthur HOYT _| | (1882 - 1967) m 1910 | | | _____________________ | | | | | _William Barber SUNDERLAND _|_____________________ | | | | |_Alice Delia SUNDERLUND ____| | (1845 - 1918) m 1867 | | | _____________________ | | | | |_Ann Elizabeth WEST ________|_____________________ | | |--Phillip HOYT | (1919 - 1976) | _____________________ | | | _Ephraim SMITH _____________|_____________________ | | (1809 - 1892) m 1830 | _Wallace SMITH _____________| | | (1851 - 1914) m 1880 | | | | _____________________ | | | | | | |_Phoebe BURTON _____________|_____________________ | | (1809 - 1884) m 1830 |_Mildred Elaine SMITH _| (1892 - 1964) m 1910 | | _____________________ | | | ____________________________|_____________________ | | |_Susan SUTLIFF _____________| m 1880 | | _____________________ | | |____________________________|_____________________
[13703] Data from Priscilla Hoyt Reim's manuscript, Carpenter, J. H. Smith andGillis.
_Daniel HAYT ________+ | (1681 - 1764) _Daniel, Sr. HAYT ___|_Elizabeth KEELER ___ | (1710 - 1786) m 1735 (1677 - ....) _Nehemiah, Sr. HAYT _| | (1740 - 1821) | | | _Thomas BENEDICT ____ | | | | |_Sarah BENEDICT _____|_____________________ | (1717 - 1800) m 1735 _Nehemiah, Jr. HOYT _| | (1777 - 1847) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Abigail __??__ _____| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Philo HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Betsey FINNEY ______| (1775 - 1860) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_John, Sr. HOYT _____+ | (1644 - 1711) m 1666 _Thomas, Sr. HOYT ___|_Mary LINDALL _______ | (1674 - 1749) _Comfort, Sr. HOYT __| | (1723 - 1812) m 1750| | | _____________________ | | | | |_Mrs. Anna HOYT _____|_____________________ | (1680 - ....) _Agur HOYT __________| | (1761 - 1836) m 1783| | | _____________________ | | | | | _Daniel BEACH _______|_____________________ | | | (1701 - 1746) | |_Anna BEACH _________| | (1730 - 1812) m 1750| | | _____________________ | | | | |_Hester CURTIS ______|_____________________ | (.... - 1775) | |--Philo HOYT | (1794 - 1827) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lois BOUGHTON ______| (1766 - 1808) m 1783| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_David HAYT _____________+ | (1729 - 1798) _Nathan, Sr. HOYT ___|_1st wife of David Hayt _ | (1756 - 1849) m 1775 _Artaban HOYT _______| | (1784 - 1852) m 1804| | | _Ezekiel OLMSTED ________+ | | | (1730 - ....) m 1750 | |_Mary OLMSTED _______|_Lydia HAYT _____________ | (1756 - 1836) m 1775 (1730 - ....) _George Caldwell HOYT _| | (1808 - ....) m 1835 | | | _________________________ | | | | | _George HILL ________|_________________________ | | | | |_Polly HILL _________| | (1784 - 1814) m 1804| | | _________________________ | | | | |_Betsey __??__ ______|_________________________ | | |--Philo HOYT | (1836 - 1862) | _________________________ | | | _____________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Almira HOUSE _________| m 1835 | | _________________________ | | | _____________________|_________________________ | | |_____________________| | | _________________________ | | |_____________________|_________________________
_John, Jr. HOYT _____+ | (1669 - 1746) _Drake HOYT _________|_Hannah DRAKE _______ | (1717 - 1805) m 1737 (1678 - 1746) _Justus HOYT ________| | (1744 - ....) m 1766| | | _____________________ | | | | |_Hannah KNAPP _______|_____________________ | (1720 - 1793) m 1737 _Daniel Wood HOYT ___| | (1779 - 1839) m 1804| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah WOOD ________| | (1748 - 1832) m 1766| | | _____________________ | | | | |_____________________|_____________________ | | |--Philo S. HOYT | (1814 - 1884) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah BUTTERSWORTH _| m 1804 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1151]
Data from Munro.
BIRTH: David W. Hoyt in "A Genealogical History of the Hoyt, Haight,and Hight Families", October 1993 printing, page 489, lists a birthdate of 10 October 1815 for Philo.
CENSUS: 1850 U. S. Census, Danbury, Fairfield County, CT; 23 August1850; Page 126, Dwelling No. 607, Family No. 720; Sacramento FamilyHistory Center, Film 0003065; NOTE: Name, Philo S. Hoyt, Age 34,tailor, born in CT.
CENSUS: 1860 U. S. Census, Borough of Danbury, Fairfield County, CT;Danbury Post Office; 1860; Page 46, Line 1; Sacramento Family HistoryCenter, Film 0803073; Philo W. Hoyt, Age 44, tailor, $100 valueperson estate; born in CT.
DEATH: Philo S. Hoyt, a resident in Danbury died 3 May 1884; age 69years, 6 months, 22 days; no birthplace or father or mother's namegiven; cause, consumption; D. B. Booth. Entry on page 134 of Deathsin Town of Danbury, 1872-1895, located in the Town Clerk's office,Danbury, CT.
BURIAL: Philo S. Hoyt is buried at Wooster Cemetery, 20 EllsworthAve. Danbury, CT, Section D, near Lot 101; photo taken 2 June 1999.Inscription on 4 sided vertical marker, reads: Philo S. Hoyt, diedMay 3, 1884, aged 69 yrs 6 mo and 22 d's.