_Edgar Hunn HOYT ____+ | (1856 - 1899) m 1877 _Joseph William HOYT _|_Mary Anna WELLS ____ | (1881 - 1942) m 1902 (1857 - 1945) _Johley HOYT ___________| | (1902 - ....) m 1924 | | | _____________________ | | | | |_Eliza LAUER _________|_____________________ | (.... - 1942) m 1902 _Elgie William HOYT _| | (1925 - ....) m 1949| | | _____________________ | | | | | _William Cris SNIDER _|_____________________ | | | (1858 - 1942) m 1894 | |_Alice Henietta SNIDER _| | (1906 - ....) m 1924 | | | _____________________ | | | | |_Bertha VINNING ______|_____________________ | (1872 - 1958) m 1894 | |--Gerald Johley HOYT | (1954 - ....) | _____________________ | | | ______________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Mae Pauline LESTER _| (1932 - ....) m 1949| | _____________________ | | | ______________________|_____________________ | | |________________________| | | _____________________ | | |______________________|_____________________
[16812] All data from Gillis.
_David, Sr. HOIT ___________+ | (1786 - 1882) _Oscar Barnard Arthur HOYT _|_Marie H. RUMSEY ___________ | (1844 - 1933) m 1867 (1805 - 1868) _Webster Wade Dudley, Sr. HOYT _| | (1884 - 1960) m 1930 | | | _William Barber SUNDERLAND _ | | | | |_Alice Delia SUNDERLUND ____|_Ann Elizabeth WEST ________ | (1845 - 1918) m 1867 _Webster Wade Dudley, Jr. HOYT _| | (1932 - ....) m 1956 | | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_Julia Alverda MYRELL __________| | (1905 - 1995) m 1930 | | | ____________________________ | | | | |____________________________|____________________________ | | |--Gerald Lynn HOYT | (1961 - ....) | ____________________________ | | | ____________________________|____________________________ | | | ________________________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Doris Jean NISSEN _____________| (1935 - ....) m 1956 | | ____________________________ | | | ____________________________|____________________________ | | |________________________________| | | ____________________________ | | |____________________________|____________________________
[13822] Data from Priscilla Hoyt Reim's manuscript, J. H. Smith and Gillis.Reim names him Gerald Lunn.
_Samuel HOYT ____________+ | (1778 - 1866) m 1801 _William Coplin HOYT ___|_Hannah JESSUP __________ | (1808 - 1878) m 1835 (1783 - 1862) _John Schuyler HOYT ______| | (1836 - 1905) m 1856 | | | _John Bognard SCHUYLER __+ | | | (1783 - 1859) m 1807 | |_Mary Rebecca SCHUYLER _|_Elizabeth Kocky TURNER _ | (1813 - 1897) m 1835 (1789 - 1854) _Edwin George, Sr. HOYT _| | (1868 - ....) | | | _________________________ | | | | | ________________________|_________________________ | | | | |_Sidney Celeste DAVIS ____| | m 1856 | | | _________________________ | | | | |________________________|_________________________ | | |--Gertrude HOYT | (1903 - ....) | _________________________ | | | ________________________|_________________________ | | | _Joseph Michael RAWLINGS _| | | | | | | _________________________ | | | | | | |________________________|_________________________ | | |_Kate Arnetta RAWLINGS __| (1874 - ....) | | _________________________ | | | ________________________|_________________________ | | |_Julia Ann FOSTER ________| | | _________________________ | | |________________________|_________________________
[18211] All data from Sevall.
_Joseph HOYT ________+ | (1739 - 1799) m 1773 _Joseph Blachley HOYT ________|_Sarah WEED _________ | (1787 - 1854) m 1813 (1746 - 1830) _Joseph Blachley, Sr. HOYT _| | (1813 - ....) m 1866 | | | _Eliphalet WEED _____ | | | m 1769 | |_Maria or Mary Blachley WEED _|_Martha HAIT ________ | (1791 - 1854) m 1813 (1748 - ....) _Joseph Blachley, Jr. HOYT _| | (1867 - 1942) | | | _Evan EVANS _________ | | | | | _Charles EVANS _______________|_Rebecca FUSSELL ____ | | | (1791 - 1869) m 1819 | |_Susan Swain EVANS _________| | (1837 - ....) m 1866 | | | _Samuel SCRIVEN _____ | | | | |_Martha SCRIVEN ______________|_Elizabeth __??__ ___ | (1798 - ....) m 1819 | |--Gertrude R. HOYT | | _____________________ | | | ______________________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |______________________________|_____________________ | | |____________________________| | | _____________________ | | | ______________________________|_____________________ | | |____________________________| | | _____________________ | | |______________________________|_____________________
[18681] All data from the Titanic Historical Society.
_Joseph, Sr. HAYT ___+ | (1676 - 1730) m 1696 _Joseph, Jr. HOYT ____|_Sarah PICKETT ______ | (1709 - 1782) (1678 - ....) _Israel, Sr. HAYT ___| | (1742 - 1803) | | | _____________________ | | | | |_Wife of Joseph Hayt _|_____________________ | _Samuel HOYT ________| | (1776 - 1860) | | | _____________________ | | | | | _Samuel, Jr. RAYMOND _|_____________________ | | | (1697 - 1763) m 1731 | |_Mercy RAYMOND ______| | | | | _____________________ | | | | |_Mary KITTO __________|_____________________ | m 1731 | |--Gilbert HOYT | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Hannah SCRIBNER ____| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_Joseph, Sr. HAYT ___+ | (1676 - 1730) m 1696 _Joseph, Jr. HOYT ____|_Sarah PICKETT ______ | (1709 - 1782) (1678 - ....) _Joseph, III HOYT ___| | (1753 - ....) | | | _____________________ | | | | |_Wife of Joseph Hayt _|_____________________ | _James HOYT _________| | (1811 - ....) m 1832| | | _____________________ | | | | | ______________________|_____________________ | | | | |_Polly CRAB _________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Gilbert HOYT | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Martha CRAWFORD ____| (1812 - ....) m 1832| | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_Walter HOYT\HOYTE _____________+ | (.... - 1698) m 1652 _Zerubbabel HOYT ____|_Rhoda TINKER __________________ | (1652 - 1738) (.... - 1694) _Joseph, Sr. HAYT ___| | (1676 - 1730) m 1696| | | ________________________________ | | | | |_____________________|________________________________ | _Joseph, Jr. HOYT ____| | (1709 - 1782) | | | _John, Sr. PICKETT _____________ | | | (.... - 1684) | | _James, Sr. PICKETT _|_Margaret __??__ _______________ | | | (.... - 1701) m 1673 (.... - 1683) | |_Sarah PICKETT ______| | (1678 - ....) m 1696| | | _Ralph, Sr. KEELER _____________ | | | (1613 - 1672) | |_Elizabeth KEELER ___|_1st wife of Ralph Keeler, Sr. _ | (1653 - 1711) m 1673 (1613 - 1663) | |--Gilbert HOYT | (1752 - 1827) | ________________________________ | | | _____________________|________________________________ | | | _____________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_Wife of Joseph Hayt _| | | ________________________________ | | | _____________________|________________________________ | | |_____________________| | | ________________________________ | | |_____________________|________________________________
_Samuel, Jr. HAIT ___+ | (1673 - 1711) m 1704 _Samuel, III HAIT ___|_Mercy BELL _________ | (1709 - 1784) m 1735 _Joseph HOYT ________| | (1739 - 1799) m 1773| | | _Samuel BLACHLEY ____ | | | | |_Mary BLACHLEY ______|_____________________ | m 1735 _Hezekiah HOYT ______| | (1776 - 1835) m 1801| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah WEED _________| | (1746 - 1830) m 1773| | | _____________________ | | | | |_____________________|_____________________ | | |--Gilbert F. HOYT | (1823 - 1824) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Esther SELLECK _____| (1780 - 1824) m 1801| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Thomas, Sr. HOYT ___+ | (1674 - 1749) _Thomas, Jr. HOYT ____|_Mrs. Anna HOYT _____ | (1705 - 1753) (1680 - ....) _Joshua HOYT ________| | (1740 - 1794) m 1764| | | _____________________ | | | | |_Anna __??__ _________|_____________________ | (1706 - 1753) _Abel HOYT __________| | (1778 - 1833) m 1803| | | _____________________ | | | | | _Theophilus BENEDICT _|_____________________ | | | | |_Rachel BENEDICT ____| | (1746 - 1837) m 1764| | | _____________________ | | | | |______________________|_____________________ | | |--Giles Milton HOYT | (1812 - ....) | _____________________ | | | ______________________|_____________________ | | | _Nathaniel OSBORN ___| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Phebe OSBORN _______| (1784 - 1865) m 1803| | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_David, Sr. HOIT ________+ | (1786 - 1882) _William Horatio HOIT ___|_Marie H. RUMSEY ________ | (1823 - 1901) (1805 - 1868) _Edgar Hunn HOYT ____| | (1856 - 1899) m 1877| | | _Joseph WELLS ___________ | | | | |_Estella WELLS __________|_Tarry or Tharry __??__ _ | (1833 - 1868) _Joseph William HOYT _| | (1881 - 1942) m 1902 | | | _________________________ | | | | | _Alfred WELLS ___________|_________________________ | | | (.... - 1858) m 1854 | |_Mary Anna WELLS ____| | (1857 - 1945) m 1877| | | _Ephraim SMITH __________ | | | (1809 - 1892) m 1830 | |_Angeline Matilda SMITH _|_Phoebe BURTON __________ | (1840 - 1931) m 1854 (1809 - 1884) | |--Gladys HOYT | | _________________________ | | | _________________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_________________________|_________________________ | | |_Eliza LAUER _________| (.... - 1942) m 1902 | | _________________________ | | | _________________________|_________________________ | | |_____________________| | | _________________________ | | |_________________________|_________________________
[16295] Data from Carpenter and Gillis.