_David, Sr. HAYT ____+ | (1710 - 1789) m 1735 _David, Jr. HAYT ____|_Ruth LOCKWOOD ______ | (1744 - ....) m 1773 (1714 - 1771) _Jacob, Sr. HOYT _____| | (1774 - 1814) | | | _____________________ | | | | |_Rebecca WEBSTER ____|_____________________ | m 1773 _David Henry HOYT ___| | (1813 - ....) m 1843| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Nancy SHAW __________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Ella Eucelia HOYT | (1851 - ....) | _____________________ | | | _____________________|_____________________ | | | _Bartholomew ANDREWS _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Caroline ANDREWS ___| m 1843 | | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
_Josiah HOYT ________+ | (1736 - 1811) m 1763 _Josiah HOYT ________|_Elizabeth TUTTLE ___ | (1773 - 1818) m 1797 (1742 - 1818) _George HOYT ________| | (1805 - ....) m 1826| | | _James WARREN _______ | | | | |_Mary WARREN ________|_____________________ | m 1797 _George Alfred HOYT _| | (1830 - 1864) m 1851| | | _____________________ | | | | | _Ephraim SMITH ______|_____________________ | | | | |_Lorinda SMITH ______| | m 1826 | | | _____________________ | | | | |_Sally __??__ _______|_____________________ | | |--Ella Frances HOYT | (1854 - ....) | _____________________ | | | _____________________|_____________________ | | | _Charles RAYMOND ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary L. RAYMOND ____| (1836 - 1865) m 1851| | _____________________ | | | _____________________|_____________________ | | |_Louisa __??__ ______| | | _____________________ | | |_____________________|_____________________
_Matthew HAYT _______+ | (1741 - 1821) m 1761 _Thaddeus, Sr. HOYT _|_Mary LOCKWOOD ______ | (1763 - 1842) m 1785 (1738 - 1814) _Amasa HOYT ___________| | (1796 - ....) m 1815 | | | _Ezra BENEDICT ______ | | | | |_Jemima BENEDICT ____|_Mary __??__ ________ | (1765 - 1843) m 1785 _Amasa Lewis HOYT ___| | (1819 - ....) m 1844| | | _____________________ | | | | | _Samuel SEYMOUR _____|_____________________ | | | | |_Elizabeth H. SEYMOUR _| | m 1815 | | | _____________________ | | | | |_____________________|_____________________ | | |--Ella J. HOYT | (1850 - ....) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Delia E. FITCH _____| m 1844 | | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
_Jonathan, Jr. HOIT _+ | (1727 - 1813) m 1751 _Clement, Sr. HOIT __|_Experience CHILDS __ | (1751 - ....) (.... - 1814) _Guy HOIT ___________| | (1781 - 1862) m 1807| | | _____________________ | | | | |_Rachel BLANCHARD ___|_____________________ | (1753 - ....) _Samuel HOYT ________| | (1817 - ....) m 1847| | | _____________________ | | | | | _Abram TYLER ________|_____________________ | | | | |_Hannah TYLER _______| | m 1807 | | | _____________________ | | | | |_Hannah __??__ ______|_____________________ | | |--Ella Jane HOYT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | _Thaddeus THAYER ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Delia THAYER _______| m 1847 | | _____________________ | | | _____________________|_____________________ | | |_Laurilla __??__ ____| | | _____________________ | | |_____________________|_____________________
_Thomas, Jr. HOYT ____+ | (1705 - 1753) _Joshua HOYT ________|_Anna __??__ _________ | (1740 - 1794) m 1764 (1706 - 1753) _Abel HOYT __________| | (1778 - 1833) m 1803| | | _Theophilus BENEDICT _ | | | | |_Rachel BENEDICT ____|______________________ | (1746 - 1837) m 1764 _Giles Milton HOYT __| | (1812 - ....) m 1837| | | ______________________ | | | | | _Nathaniel OSBORN ___|______________________ | | | | |_Phebe OSBORN _______| | (1784 - 1865) m 1803| | | ______________________ | | | | |_____________________|______________________ | | |--Ella Jane HOYT | (1854 - 1856) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Jane H. NICHOLS ____| m 1837 | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_Ezra, Jr. HAYT ____________________+ | (1734 - 1801) _Seth, Sr. HOYT ________________________________|_Sarah SEYMOUR _____________________ | (.... - 1857) (1740 - 1826) _Seth, Jr. HOYT _____| | (1784 - 1870) | | | _William RUBLEE \ ROBLEA \ ROBBLEE _+ | | | (1732 - 1792) m 1756 | |_Catharine or Keturah RUBLE \ ROBLEA \ ROBBLEE _|_Catherine or Keturah BAKER ________ | (1738 - 1835) _Milo E. HOYT _______| | (1811 - ....) m 1861| | | ____________________________________ | | | | | _Benjamin EVERST _______________________________|____________________________________ | | | | |_Sally EVERST _______| | | | | ____________________________________ | | | | |________________________________________________|____________________________________ | | |--Ella Jane HOYT | (1861 - ....) | ____________________________________ | | | ________________________________________________|____________________________________ | | | _____________________| | | | | | | ____________________________________ | | | | | | |________________________________________________|____________________________________ | | |_Ellen A. STEWART ___| m 1861 | | ____________________________________ | | | ________________________________________________|____________________________________ | | |_____________________| | | ____________________________________ | | |________________________________________________|____________________________________
_John, III HOYT _____+ | (.... - 1766) _Elijah HOYT ________|_Hannah __??__ ______ | (1748 - 1826) m 1771 _Daniel Starr HOYT ___| | (1791 - 1869) | | | _____________________ | | | | |_Rebecca STARR ______|_____________________ | (1754 - 1814) m 1771 _Edward Dickerman HOYT _| | (1820 - ....) m 1844 | | | _____________________ | | | | | _Elisha DICKERMAN ___|_____________________ | | | | |_Mary Anne DICKERMAN _| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Ella Keep HOYT | (1849 - ....) | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Jane KEEP ________| m 1844 | | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
_David HOIT _________+ | (1722 - 1814) m 1743 _Jonathan HOIT ______|_Mercy SHELDON ______ | (1749 - 1825) m 1772 (.... - 1751) _Elijah HOYT ________| | (1778 - 1856) | | | _____________________ | | | | |_Abigail NASH _______|_____________________ | (.... - 1820) m 1772 _Azor HOYT __________| | (1804 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sophia DENIO _______| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Ella M. HOYT | (1846 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Minerva DE WOLF ____| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Nathaniel, I HOYT __+ | (1706 - 1766) _Nathaniel, II HOYT _|_Ruth __??__ ________ | (1751 - 1840) m 1770 (.... - 1769) _Ira HOYT ___________| | (1787 - 1864) m 1821| | | _Israel WHITE _______ | | | | |_Anna WHITE _________|_____________________ | (1756 - 1810) m 1770 _Warren Jerome HOYT ____| | (1834 - ....) m 1853 | | | _____________________ | | | | | _Levi SHOVE _________|_____________________ | | | | |_Anna SHOVE _________| | m 1821 | | | _____________________ | | | | |_Abigail __??__ _____|_____________________ | | |--Ella M. HOYT | (1854 - ....) | _____________________ | | | _____________________|_____________________ | | | _Matthew MANCHESTER _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Jenette H. MANCHESTER _| m 1853 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_David, Sr. HAYT _____________+ | (1710 - 1789) m 1735 _Noah, Sr. HOYT _____|_Ruth LOCKWOOD _______________ | (1753 - 1827) m 1773 (1714 - 1771) _Aaron, Sr. HOYT ____| | (1778 - 1847) m 1804| | | _John ABBOTT _________________ | | | | |_Jerusha ABBOTT _____|______________________________ | (1753 - 1783) m 1773 _William Mead HOYT _____________| | (1806 - 1889) m 1834 | | | ______________________________ | | | | | _William BROOKS _____|______________________________ | | | | |_Sophia BROOKS ______| | m 1804 | | | ______________________________ | | | | |_____________________|______________________________ | | |--Ella Marcia HOYT | (1854 - 1859) | _Seba Dirckse BANTA __________+ | | (1715 - 1766) m 1735 | _Dirck BANTA ________|_Margrietje DEMAREST _________ | | (1749 - 1820) m 1776 (1721 - ....) | _Seba BONTA _________| | | (1787 - 1882) m 1810| | | | _Johannes (John), III BENSON _+ | | | | (1729 - 1804) m 1753 | | |_Elizabeth BENSON ___|_Rebecca DEMAREST ____________ | | (1754 - 1834) m 1776 (1731 - 1812) |_Eliza or Elisa Margaret BONTA _| (1813 - 1894) m 1834 | | _Eleazer, Sr. SMITH __________+ | | (1724 - 1816) m 1749 | _Eleazer, Jr. SMITH _|_Lydia THOMAS ________________ | | (1767 - 1832) m 1790 (1724 - 1770) |_Lucinda SMITH ______| (1791 - 1861) m 1810| | _Phinehas BARTLETT ___________+ | | (1745 - 1799) m 1768 |_Mehitabel BARTLETT _|_Mehitabel ANNABLE ___________ (1769 - 1822) m 1790 (1752 - 1780)
[5835] HHH gives death as Jun. 20, 1858. McDowell supplied date used here.