_Abner HAYT _________+ | (1714 - 1797) _Uriah HAYT _________|_Phebe ROYCE ________ | (.... - 1830) m 1774 (1718 - 1783) _Matthew HOYT _______| | (1780 - 1861) m 1800| | | _____________________ | | | | |_Elizabeth LOCKWOOD _|_____________________ | (.... - 1826) m 1774 _Rufus HOYT __________| | (1812 - 1868) m 1839 | | | _____________________ | | | | | _Benajah BROWN ______|_____________________ | | | | |_Elizabeth BROWN ____| | (.... - 1866) m 1800| | | _____________________ | | | | |_____________________|_____________________ | | |--Miles HOYT | (1862 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catharine A. SARLES _| m 1839 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _Ezra, Sr. HAYT _____|_Elizabeth KEELER ___ | (1707 - 1790) m 1731 (1677 - ....) _Ezra, Jr. HAYT _____| | (1734 - 1801) | | | _John BENEDICT ______ | | | | |_Phebe BENEDICT _____|_____________________ | m 1731 _Uriah, Sr. HOYT ________| | (1765 - 1849) | | | _____________________ | | | | | _William SEYMOUR ____|_____________________ | | | | |_Sarah SEYMOUR ______| | (1740 - 1826) | | | _____________________ | | | | |_____________________|_____________________ | | |--Milo HOYT | (1805 - 1807) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Pamela RUBLE OR ROBLEA _| (.... - 1835) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT _____|_Phebe BENEDICT _____ | (1734 - 1801) _Uriah, Sr. HOYT ________| | (1765 - 1849) | | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR ______|_____________________ | (1740 - 1826) _Orrin HOYT _________| | (1793 - ....) m 1822| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Pamela RUBLE OR ROBLEA _| | (.... - 1835) | | | _____________________ | | | | |_____________________|_____________________ | | |--Milo HOYT | (1824 - 1842) | _____________________ | | | _____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Vesta SMITH ________| m 1822 | | _____________________ | | | _____________________|_____________________ | | |_________________________| | | _____________________ | | |_____________________|_____________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT ____________________|_Phebe BENEDICT _____ | (1734 - 1801) _Seth, Sr. HOYT ________________________________| | (.... - 1857) | | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR _____________________|_____________________ | (1740 - 1826) _Orris HOYT _________| | (1793 - 1863) | | | _William RUBLIER ____ | | | | | _William RUBLEE \ ROBLEA \ ROBBLEE _|_Abigail BRUSH ______ | | | (1732 - 1792) m 1756 | |_Catharine or Keturah RUBLE \ ROBLEA \ ROBBLEE _| | | | | _Francis BAKER ______ | | | | |_Catherine or Keturah BAKER ________|_Susannah __??__ ____ | (1738 - 1835) m 1756 | |--Milo HOYT | (1828 - ....) | _____________________ | | | ____________________________________|_____________________ | | | ________________________________________________| | | | | | | _____________________ | | | | | | |____________________________________|_____________________ | | |_Jane SHIREY ________| | | _____________________ | | | ____________________________________|_____________________ | | |________________________________________________| | | _____________________ | | |____________________________________|_____________________
_John, Sr. HOYT _____+ | (1644 - 1711) m 1666 _Thomas, Sr. HOYT ___|_Mary LINDALL _______ | (1674 - 1749) _Comfort, Sr. HOYT __| | (1723 - 1812) m 1750| | | _____________________ | | | | |_Mrs. Anna HOYT _____|_____________________ | (1680 - ....) _Ard HOYT ___________| | (1770 - 1828) m 1792| | | _____________________ | | | | | _Daniel BEACH _______|_____________________ | | | (1701 - 1746) | |_Anna BEACH _________| | (1730 - 1812) m 1750| | | _____________________ | | | | |_Hester CURTIS ______|_____________________ | (.... - 1775) | |--Milo A. HOYT | (1800 - 1863) | _____________________ | | | _____________________|_____________________ | | | _Elijah BOOTH _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Esther BOOTH _______| (1774 - 1841) m 1792| | _____________________ | | | _____________________|_____________________ | | |_Anne HINMAN ________| (1747 - 1804) | | _____________________ | | |_____________________|_____________________
[93] See American Indian Connections.
_Thomas, Sr. HOYT ___+ | (1674 - 1749) _Comfort, Sr. HOYT __|_Mrs. Anna HOYT _____ | (1723 - 1812) m 1750 (1680 - ....) _Ard HOYT ___________________________| | (1770 - 1828) m 1792 | | | _Daniel BEACH _______ | | | (1701 - 1746) | |_Anna BEACH _________|_Hester CURTIS ______ | (1730 - 1812) m 1750 (.... - 1775) _Milo A. HOYT _________| | (1800 - 1863) m 1820 | | | _____________________ | | | | | _Elijah BOOTH _______|_____________________ | | | | |_Esther BOOTH _______________________| | (1774 - 1841) m 1792 | | | _____________________ | | | | |_Anne HINMAN ________|_____________________ | (1747 - 1804) | |--Milo Ard HOYT | (1834 - ....) | _____________________ | | | _____________________|_____________________ | | | _George Charles, Jr. LOWRY \ LOWREY _| | | (1770 - 1852) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lydia LOWRY \ LOWREY _| (1808 - 1863) m 1820 | | _____________________ | | | _____________________|_____________________ | | |_Lucy BENGE _________________________| (.... - 1846) | | _____________________ | | |_____________________|_____________________
[111] Middle name from Hoyt's Issue Fall 1991. HHH has only initial.
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT ____________________|_Phebe BENEDICT _____ | (1734 - 1801) _Seth, Sr. HOYT ________________________________| | (.... - 1857) | | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR _____________________|_____________________ | (1740 - 1826) _Seth, Jr. HOYT _____| | (1784 - 1870) | | | _William RUBLIER ____ | | | | | _William RUBLEE \ ROBLEA \ ROBBLEE _|_Abigail BRUSH ______ | | | (1732 - 1792) m 1756 | |_Catharine or Keturah RUBLE \ ROBLEA \ ROBBLEE _| | | | | _Francis BAKER ______ | | | | |_Catherine or Keturah BAKER ________|_Susannah __??__ ____ | (1738 - 1835) m 1756 | |--Milo E. HOYT | (1811 - ....) | _____________________ | | | ____________________________________|_____________________ | | | _Benjamin EVERST _______________________________| | | | | | | _____________________ | | | | | | |____________________________________|_____________________ | | |_Sally EVERST _______| | | _____________________ | | | ____________________________________|_____________________ | | |________________________________________________| | | _____________________ | | |____________________________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _John HAYT __________|_Elizabeth KEELER ___ | (1716 - 1790) (1677 - ....) _Jonathan HOYT ______| | (1765 - 1833) m 1793| | | _____________________ | | | | |_Sarah PICKETT ______|_____________________ | (1727 - 1793) _Walter HOYT ________| | (1810 - ....) m 1833| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah MIDDLEBROOK __| | (1772 - 1821) m 1793| | | _____________________ | | | | |_____________________|_____________________ | | |--Milton Alonzo HOYT | (1834 - ....) | _____________________ | | | _____________________|_____________________ | | | _Isaac RUNDLE _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rhoda B. RUNDLE ____| (1812 - 1863) m 1833| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Drake HOYT _________+ | (1717 - 1805) m 1737 _Noah, Sr. HOYT _____|_Hannah KNAPP _______ | (1741 - 1810) m 1760 (1720 - 1793) _Jonathan HOYT ______| | (1780 - 1848) m 1799| | | _____________________ | | | | |_Sarah COMSTOCK _____|_____________________ | (1745 - 1796) m 1760 _E. Willis HOYT _____| | (1802 - 1859) m 1835| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Violetta ROGERS ____| | (1782 - 1848) m 1799| | | _____________________ | | | | |_____________________|_____________________ | | |--Milton J. HOYT | (1838 - ....) | _____________________ | | | _____________________|_____________________ | | | _Phoedrus CARTER ____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Emeline CARTER _____| m 1835 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Joseph HAIT ________+ | (1725 - 1820) m 1749 _William HAIT _______|_Jane KING __________ | (1752 - 1836) m 1774 (1719 - 1809) _Joseph HOYT ________| | (1781 - 1859) | | | _Abraham YOUNGS _____ | | | | |_Sarah YOUNGS _______|_Hannah HUNT ________ | (1754 - 1801) m 1774 _William Gedney HOYT _| | (1814 - 1882) m 1835 | | | _____________________ | | | | | _Joshua GEDNEY ______|_____________________ | | | | |_Patience GEDNEY ____| | (1783 - 1858) | | | _____________________ | | | | |_Mary BENNETT _______|_____________________ | | |--Mina E. (Emeline?) HOYT | (1853 - 1923) | _____________________ | | | _____________________|_____________________ | | | _Henry WOLF _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary WOLF ___________| (1815 - 1885) m 1835 | | _____________________ | | | _____________________|_____________________ | | |_Abigail HALLOCK ____| | | _____________________ | | |_____________________|_____________________
[20432] All data from Overbagh.