_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _Abraham, Sr. HAIT __|_Elizabeth JAGGER ___ | (1704 - 1788) m 1727 (1679 - 1744) _Thaddeus, Sr. HAIT _| | (1742 - 1826) m 1766| | | _____________________ | | | | |_Hannah BATES _______|_____________________ | (1704 - ....) m 1727 _William, Sr. HOYT __| | (1774 - 1825) m 1799| | | _____________________ | | | | | _John HOLMES ________|_____________________ | | | | |_Hannah HOLMES ______| | (.... - 1804) m 1766| | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1813 - 1838) | _____________________ | | | _____________________|_____________________ | | | _David WOOD _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah WOOD _________| (1782 - 1857) m 1799| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Joseph, Sr. HAYT ____+ | (1676 - 1730) m 1696 _James HOYT __________|_Sarah PICKETT _______ | (1708 - 1774) m 1731 (1678 - ....) _Jesse, Sr. HOYT ____| | (1744 - 1822) m 1764| | | _John, Jr. GOLD ______+ | | | (1682 - 1720) m 1707 | |_Hannah GOLD _________|_Hannah HIGGINBOTHAM _ | (1716 - 1778) m 1731 (1687 - ....) _Silas HOYT _________| | (1766 - 1838) m 1802| | | ______________________ | | | | | _Samuel, Jr. RAYMOND _|______________________ | | | (1697 - 1763) m 1731 | |_Mary RAYMOND _______| | (1744 - 1828) m 1764| | | ______________________ | | | | |_Mary KITTO __________|______________________ | m 1731 | |--George HOYT | (1819 - ....) | ______________________ | | | ______________________|______________________ | | | _Robert DICKSON _____| | | | | | | ______________________ | | | | | | |______________________|______________________ | | |_Jane DICKSON _______| (1783 - 1849) m 1802| | ______________________ | | | ______________________|______________________ | | |_____________________| | | ______________________ | | |______________________|______________________
_Ezra, Sr. HAYT _____+ | (1707 - 1790) m 1731 _Ezra, Jr. HAYT _____|_Phebe BENEDICT _____ | (1734 - 1801) _Seymour, Sr. HOYT __| | (1774 - 1864) m 1795| | | _William SEYMOUR ____ | | | | |_Sarah SEYMOUR ______|_____________________ | (1740 - 1826) _Harry P. HOYT ______| | (1799 - ....) m 1821| | | _____________________ | | | | | _Jonathan PETTEBONE _|_____________________ | | | | |_Anna PETTEBONE _____| | (1777 - 1853) m 1795| | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1823 - ....) | _____________________ | | | _____________________|_____________________ | | | _Ebenezer ROCKWOOD __| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ruth ROCKWOOD ______| m 1821 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Daniel HAYT ________+ | (1681 - 1764) _Daniel, Sr. HAYT ___|_Elizabeth KEELER ___ | (1710 - 1786) m 1735 (1677 - ....) _Daniel, III HAYT ___| | (1759 - 1843) m 1777| | | _Thomas BENEDICT ____ | | | | |_Sarah BENEDICT _____|_____________________ | (1717 - 1800) m 1735 _Daniel HOYT ________| | (1792 - ....) m 1818| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mary FANCHER _______| | (1758 - 1839) m 1777| | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1827 - ....) | _____________________ | | | _____________________|_____________________ | | | _David PRICE ________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Esther PRICE _______| (1799 - 1848) m 1818| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Drake HOYT _________+ | (1717 - 1805) m 1737 _Noah, Sr. HOYT _____|_Hannah KNAPP _______ | (1741 - 1810) m 1760 (1720 - 1793) _Moses HOYT _________| | (1763 - 1840) m 1784| | | _____________________ | | | | |_Sarah COMSTOCK _____|_____________________ | (1745 - 1796) m 1760 _Joseph Dibble HOYT _| | (1785 - 1838) m 1814| | | _____________________ | | | | | _Daniel DIBBLE ______|_____________________ | | | | |_Amarillus DIBBLE ___| | (1763 - 1819) m 1784| | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1831 - 1831) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Polly WRIGHT _______| (1796 - 1863) m 1814| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Thomas, Sr. HOYT ___+ | (1674 - 1749) _Comfort, Sr. HOYT __|_Mrs. Anna HOYT _____ | (1723 - 1812) m 1750 (1680 - ....) _Ard HOYT ___________________________| | (1770 - 1828) m 1792 | | | _Daniel BEACH _______ | | | (1701 - 1746) | |_Anna BEACH _________|_Hester CURTIS ______ | (1730 - 1812) m 1750 (.... - 1775) _Milo A. HOYT _________| | (1800 - 1863) m 1820 | | | _____________________ | | | | | _Elijah BOOTH _______|_____________________ | | | | |_Esther BOOTH _______________________| | (1774 - 1841) m 1792 | | | _____________________ | | | | |_Anne HINMAN ________|_____________________ | (1747 - 1804) | |--George HOYT | (1832 - ....) | _____________________ | | | _____________________|_____________________ | | | _George Charles, Jr. LOWRY \ LOWREY _| | | (1770 - 1852) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lydia LOWRY \ LOWREY _| (1808 - 1863) m 1820 | | _____________________ | | | _____________________|_____________________ | | |_Lucy BENGE _________________________| (.... - 1846) | | _____________________ | | |_____________________|_____________________
_Samuel, Jr. HAIT ___+ | (1673 - 1711) m 1704 _Samuel, III HAIT ___|_Mercy BELL _________ | (1709 - 1784) m 1735 _Samuel, IV HOYT ____| | (1737 - 1814) m 1770| | | _Samuel BLACHLEY ____ | | | | |_Mary BLACHLEY ______|_____________________ | m 1735 _Belding HOYT _______| | (1788 - ....) m 1820| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah BELDING _____| | m 1770 | | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1836 - ....) | _____________________ | | | _____________________|_____________________ | | | _Rufus SCOFIELD _____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rebecca SCOFIELD ___| m 1820 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Moses HOYT _________+ | (1712 - 1785) m 1732 _Josiah HOYT ________|_Mary __??__ ________ | (1736 - 1811) m 1763 _Josiah HOYT ________| | (1773 - 1818) m 1797| | | _____________________ | | | | |_Elizabeth TUTTLE ___|_____________________ | (1742 - 1818) m 1763 _James Warren HOYT __| | (1815 - ....) m 1836| | | _____________________ | | | | | _James WARREN _______|_____________________ | | | | |_Mary WARREN ________| | m 1797 | | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1836 - 1837) | _____________________ | | | _____________________|_____________________ | | | _George DAWSON ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ellen DAWSON _______| m 1836 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Ebenezer HAIT ______+ | (1712 - 1783) m 1749 _Peter, Sr. HOYT ____|_Mary GREEN _________ | (1764 - 1843) _John HOYT __________| | (1786 - 1848) m 1809| | | _John HAYNES ________ | | | | |_Obedience HAYNES ___|_____________________ | _Nelson Wheat HOYT ___| | (1810 - 1863) m 1831 | | | _____________________ | | | | | _Salmon WHEAT _______|_____________________ | | | | |_Fanny WHEAT ________| | (1793 - 1819) m 1809| | | _____________________ | | | | |_Hannah MAPES _______|_____________________ | | |--George HOYT | (1839 - 1842) | _____________________ | | | _____________________|_____________________ | | | _Emanuel COYKENDALL _| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Melicent COYKENDALL _| (1814 - 1891) m 1831 | | _____________________ | | | _____________________|_____________________ | | |_Sabrina ABERS ______| | | _____________________ | | |_____________________|_____________________
[1447] Birth and death places from Hoyt's Issue 15th Anniversary Issue Vol.8, 1998.
_Abner HAYT _________+ | (1714 - 1797) _Uriah HAYT _________|_Phebe ROYCE ________ | (.... - 1830) m 1774 (1718 - 1783) _Matthew HOYT _______| | (1780 - 1861) m 1800| | | _____________________ | | | | |_Elizabeth LOCKWOOD _|_____________________ | (.... - 1826) m 1774 _Rufus HOYT __________| | (1812 - 1868) m 1839 | | | _____________________ | | | | | _Benajah BROWN ______|_____________________ | | | | |_Elizabeth BROWN ____| | (.... - 1866) m 1800| | | _____________________ | | | | |_____________________|_____________________ | | |--George HOYT | (1844 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Catharine A. SARLES _| m 1839 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________