_Samuel, Sr. HAIT ___+ | (1679 - 1766) m 1704 _Samuel, Jr. HAIT ___|_Mary JAGGER ________ | (1709 - 1756) m 1738 (.... - 1746) _James HAIT _________| | (1742 - 1775) m 1765| | | _____________________ | | | | |_Abigail BELL _______|_____________________ | m 1738 _Eliphalet HOYT _____| | (1770 - 1831) m 1795| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah JONES _______| | m 1765 | | | _____________________ | | | | |_____________________|_____________________ | | |--Silas HOYT | | _____________________ | | | _____________________|_____________________ | | | _Thomas STARR _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lois STARR _________| (1775 - 1858) m 1795| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Walter HOYT\HOYTE _____________+ | (.... - 1698) m 1652 _Zerubbabel HOYT __________|_Rhoda TINKER __________________ | (1652 - 1738) (.... - 1694) _Caleb HAYT _________| | (1683 - 1755) m 1707| | | ________________________________ | | | | |___________________________|________________________________ | _Caleb HAYT _____________| | (1717 - 1805) | | | _Ralph, Sr. KEELER _____________ | | | (1613 - 1672) | | _John. Sr. KEELER _________|_1st wife of Ralph Keeler, Sr. _ | | | (1640 - 1718) m 1679 (1613 - 1663) | |_Mehitable KEELER ___| | (1685 - 1755) m 1707| | | _John, III ROCKWELL ____________+ | | | (1620 - 1673) | |_Mehitable (2nd) ROCKWELL _|_Elizabeth WEED ________________ | (1659 - 1738) m 1679 (1637 - 1676) | |--Silas HOYT | (1763 - 1848) | ________________________________ | | | ___________________________|________________________________ | | | _____________________| | | | | | | ________________________________ | | | | | | |___________________________|________________________________ | | |_Hannah HAYES OR PARROT _| | | ________________________________ | | | ___________________________|________________________________ | | |_____________________| | | ________________________________ | | |___________________________|________________________________
_Zerubbabel HOYT ______+ | (1652 - 1738) _Joseph, Sr. HAYT ____|_______________________ | (1676 - 1730) m 1696 _James HOYT __________| | (1708 - 1774) m 1731 | | | _James, Sr. PICKETT ___+ | | | (.... - 1701) m 1673 | |_Sarah PICKETT _______|_Elizabeth KEELER _____ | (1678 - ....) m 1696 (1653 - 1711) _Jesse, Sr. HOYT ____| | (1744 - 1822) m 1764| | | _John, Sr. GOLD _______ | | | (1640 - 1712) | | _John, Jr. GOLD ______|_Hannah SLAWSON _______ | | | (1682 - 1720) m 1707 (.... - 1729) | |_Hannah GOLD _________| | (1716 - 1778) m 1731 | | | _Richard HIGGINBOTHAM _ | | | | |_Hannah HIGGINBOTHAM _|_Elizabeth MUNSON _____ | (1687 - ....) m 1707 | |--Silas HOYT | (1766 - 1838) | _______________________ | | | ______________________|_______________________ | | | _Samuel, Jr. RAYMOND _| | | (1697 - 1763) m 1731 | | | | _______________________ | | | | | | |______________________|_______________________ | | |_Mary RAYMOND _______| (1744 - 1828) m 1764| | _______________________ | | | ______________________|_______________________ | | |_Mary KITTO __________| m 1731 | | _______________________ | | |______________________|_______________________
_James HOYT __________+ | (1708 - 1774) m 1731 _Jesse, Sr. HOYT ____|_Hannah GOLD _________ | (1744 - 1822) m 1764 (1716 - 1778) _Silas HOYT _________| | (1766 - 1838) m 1802| | | _Samuel, Jr. RAYMOND _ | | | (1697 - 1763) m 1731 | |_Mary RAYMOND _______|_Mary KITTO __________ | (1744 - 1828) m 1764 _William Henry HOYT _| | (1811 - ....) m 1834| | | ______________________ | | | | | _Robert DICKSON _____|______________________ | | | | |_Jane DICKSON _______| | (1783 - 1849) m 1802| | | ______________________ | | | | |_____________________|______________________ | | |--Silas HOYT | (1846 - ....) | ______________________ | | | _____________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Eliza J. DOUCETTE __| m 1834 | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_Ezra, Jr. HAYT _____+ | (1734 - 1801) _Uriah, Sr. HOYT ________|_Sarah SEYMOUR ______ | (1765 - 1849) (1740 - 1826) _Orrin HOYT _________| | (1793 - ....) m 1822| | | _____________________ | | | | |_Pamela RUBLE OR ROBLEA _|_____________________ | (.... - 1835) _Martin HOYT ________| | (1822 - ....) m 1846| | | _____________________ | | | | | _________________________|_____________________ | | | | |_Vesta SMITH ________| | m 1822 | | | _____________________ | | | | |_________________________|_____________________ | | |--Silas HOYT | (1850 - ....) | _____________________ | | | _________________________|_____________________ | | | _Silas POND _________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Sophia POND ________| (1826 - 1861) m 1846| | _____________________ | | | _________________________|_____________________ | | |_____________________| | | _____________________ | | |_________________________|_____________________
_Benjamin, Jr. HAIT _+ | (1671 - 1747) m 1697 _Abraham, Sr. HAIT __|_Elizabeth JAGGER ___ | (1704 - 1788) m 1727 (1679 - 1744) _Silas, Sr. HAIT ____| | (1738 - 1825) m 1765| | | _____________________ | | | | |_Hannah BATES _______|_____________________ | (1704 - ....) m 1727 _Benjamin HOYT ______| | (1791 - 1851) m 1816| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah LOCKWOOD _____| | (1743 - 1818) m 1765| | | _____________________ | | | | |_____________________|_____________________ | | |--Silas A. HOYT | (1831 - 1850) | _____________________ | | | _____________________|_____________________ | | | _Josiah SMITH _______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Arna SMITH _________| (1796 - ....) m 1816| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abner HAYT _________+ | (1714 - 1797) _Rice HOYT __________|_Phebe ROYCE ________ | (1750 - 1830) m 1771 (1718 - 1783) _John HOYT __________| | (1781 - 1845) | | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 _Riley Abbot HOYT ______| | (1805 - 1883) m 1844 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Abigail BEERS ______| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Silas Adelbert HOYT | (1846 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Elizabeth WALTON _| (1821 - 1900) m 1844 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[5813] HHH gives only Adelbert, J. A. Hoyt added first name and suppliedbirth and death data.
_John HOYT __________+ | (1781 - 1845) _Riley Abbot HOYT ______|_Abigail BEERS ______ | (1805 - 1883) m 1844 _Edmund Richard, Sr. HOYT _| | (1852 - 1929) m 1876 | | | _____________________ | | | | |_Mary Elizabeth WALTON _|_____________________ | (1821 - 1900) m 1844 _Silas Adlebert, Sr. HOYT _| | (1887 - 1966) m 1910 | | | _____________________ | | | | | _William BOONE _________|_____________________ | | | | |_Mary Helen BOONE _________| | (1856 - 1939) m 1876 | | | _____________________ | | | | |_Margaret NEVILLE ______|_____________________ | | |--Silas Adelbert, Jr. HOYT | (1923 - 1979) | _____________________ | | | ________________________|_____________________ | | | _Herbert Micah FLANDERS ___| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Eunice Helen FLANDERS ____| (1885 - 1946) m 1910 | | _____________________ | | | ________________________|_____________________ | | |_Flora Belle ROBISON ______| | | _____________________ | | |________________________|_____________________
[12256] All data from J. A. Hoyt.
_Rice HOYT __________+ | (1750 - 1830) m 1771 _John HOYT __________|_Theodotia DIBBLE ___ | (1781 - 1845) (1744 - 1822) _Riley Abbot HOYT ______| | (1805 - 1883) m 1844 | | | _____________________ | | | | |_Abigail BEERS ______|_____________________ | _Edmund Richard, Sr. HOYT _| | (1852 - 1929) m 1876 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Mary Elizabeth WALTON _| | (1821 - 1900) m 1844 | | | _____________________ | | | | |_____________________|_____________________ | | |--Silas Adlebert, Sr. HOYT | (1887 - 1966) | _____________________ | | | _____________________|_____________________ | | | _William BOONE _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Helen BOONE _________| (1856 - 1939) m 1876 | | _____________________ | | | _____________________|_____________________ | | |_Margaret NEVILLE ______| | | _____________________ | | |_____________________|_____________________
[12225] All data from J. A. Hoyt.
_Nathan, Sr. HOYT ___+ | (1756 - 1849) m 1775 _David, Sr. HOIT ________|_Mary OLMSTED _______ | (1786 - 1882) (1756 - 1836) _William Horatio HOIT _| | (1823 - 1901) | | | _Aaron RUMSEY _______+ | | | (1775 - 1815) m 1801 | |_Marie H. RUMSEY ________|_Mary __??__ ________ | (1805 - 1868) (1784 - ....) _William David Joseph HOYT _| | (1849 - 1933) m 1873 | | | _____________________ | | | | | _Joseph WELLS ___________|_____________________ | | | | |_Estella WELLS ________| | (1833 - 1868) | | | _____________________ | | | | |_Tarry or Tharry __??__ _|_____________________ | | |--Silas Arthur HOYT | (1878 - 1901) | _____________________ | | | _________________________|_____________________ | | | _Victor FITCH _________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Ida Belle FITCH ___________| (1858 - 1923) m 1873 | | _____________________ | | | _________________________|_____________________ | | |_Rebecca ATKINS _______| | | _____________________ | | |_________________________|_____________________
[16264] Data from Carpenter and Gillis who supplied exact birthdate and deathdata as well as full middle name.