_Noah, Sr. HOYT _____+ | (1741 - 1810) m 1760 _Jesse HOYT _________|_Sarah COMSTOCK _____ | (1771 - 1839) m 1794 (1745 - 1796) _Lewis Stevens HOYT _| | (1794 - 1858) m 1818| | | _Paul HAMILTON ______ | | | | |_Anna HAMILTON ______|_____________________ | (1777 - 1803) m 1794 _Franklin Comstock HOYT _| | (1827 - ....) m 1849 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Eliza CLARK ________| | m 1818 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary F. HOYT | (1858 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Charlotte CLARK ________| m 1849 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abram HAYT _________+ | (1724 - 1788) m 1750 _Jachin HOYT ________|_Dorothy KEELER _____ | (1753 - 1833) (1732 - 1776) _Isaac HOYT _________| | (1789 - 1865) | | | _____________________ | | | | |_Hannah __??__ ______|_____________________ | _Moses HOYT _________| | (1816 - ....) m 1853| | | _Abner HAYT _________+ | | | (1714 - 1797) | | _Rice HOYT __________|_Phebe ROYCE ________ | | | (1750 - 1830) m 1771 (1718 - 1783) | |_Anna HAYT __________| | (1790 - ....) | | | _____________________ | | | | |_Theodotia DIBBLE ___|_____________________ | (1744 - 1822) m 1771 | |--Mary F. HOYT | (1863 - ....) | _____________________ | | | _____________________|_____________________ | | | _Uriah GREGORY ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Ann GREGORY ___| m 1853 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Asa HAYT ___________+ | (1744 - 1806) m 1766 _Asa HOYT ___________|_Ruth KELLOGG _______ | (1772 - 1831) _Francis HOYT _______| | (1798 - 1842) m 1819| | | _____________________ | | | | |_Clarissa CRANE _____|_____________________ | (.... - 1865) _James Eli HOYT _____| | (1827 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Nancy FITCH ________| | (1800 - 1866) m 1819| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Frances HOYT | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Frances RILEY _| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Nathan HAYT ________+ | (1718 - 1799) m 1741 _Asa HAYT ___________|_Elizabeth LOCKWOOD _ | (1744 - 1806) m 1766 _Asa HOYT ___________| | (1772 - 1831) | | | _____________________ | | | | |_Ruth KELLOGG _______|_____________________ | m 1766 _Francis HOYT _______| | (1798 - 1842) m 1819| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Clarissa CRANE _____| | (.... - 1865) | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Frances HOYT | (1822 - 1846) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Nancy FITCH ________| (1800 - 1866) m 1819| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Moses HOYT _________+ | (1712 - 1785) m 1732 _Josiah HOYT ________|_Mary __??__ ________ | (1736 - 1811) m 1763 _Josiah HOYT ________| | (1773 - 1818) m 1797| | | _____________________ | | | | |_Elizabeth TUTTLE ___|_____________________ | (1742 - 1818) m 1763 _George HOYT ________| | (1805 - ....) m 1826| | | _____________________ | | | | | _James WARREN _______|_____________________ | | | | |_Mary WARREN ________| | m 1797 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Frances HOYT | (1842 - ....) | _____________________ | | | _____________________|_____________________ | | | _Ephraim SMITH ______| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lorinda SMITH ______| m 1826 | | _____________________ | | | _____________________|_____________________ | | |_Sally __??__ _______| | | _____________________ | | |_____________________|_____________________
_David, Sr. HAYT _____________+ | (1710 - 1789) m 1735 _Noah, Sr. HOYT _____|_Ruth LOCKWOOD _______________ | (1753 - 1827) m 1773 (1714 - 1771) _Aaron, Sr. HOYT ____| | (1778 - 1847) m 1804| | | _John ABBOTT _________________ | | | | |_Jerusha ABBOTT _____|______________________________ | (1753 - 1783) m 1773 _Aaron, Jr. HOYT _______| | (1811 - 1899) m 1842 | | | ______________________________ | | | | | _William BROOKS _____|______________________________ | | | | |_Sophia BROOKS ______| | m 1804 | | | ______________________________ | | | | |_____________________|______________________________ | | |--Mary Francis HOYT | (1847 - ....) | _Seba Dirckse BANTA __________+ | | (1715 - 1766) m 1735 | _Dirck BANTA ________|_Margrietje DEMAREST _________ | | (1749 - 1820) m 1776 (1721 - ....) | _Seba BONTA _________| | | (1787 - 1882) m 1810| | | | _Johannes (John), III BENSON _+ | | | | (1729 - 1804) m 1753 | | |_Elizabeth BENSON ___|_Rebecca DEMAREST ____________ | | (1754 - 1834) m 1776 (1731 - 1812) |_Sarah Mehitable BONTA _| (1823 - 1899) m 1842 | | _Eleazer, Sr. SMITH __________+ | | (1724 - 1816) m 1749 | _Eleazer, Jr. SMITH _|_Lydia THOMAS ________________ | | (1767 - 1832) m 1790 (1724 - 1770) |_Lucinda SMITH ______| (1791 - 1861) m 1810| | _Phinehas BARTLETT ___________+ | | (1745 - 1799) m 1768 |_Mehitabel BARTLETT _|_Mehitabel ANNABLE ___________ (1769 - 1822) m 1790 (1752 - 1780)
[5839] HHH uses Frank Mary as her given name while McDowell uses Frank Maryas her nickname.
_John HAYT __________+ | (1716 - 1790) _Walter HAYT ________|_Sarah PICKETT ______ | (1753 - 1828) m 1786 (1727 - 1793) _Harvey Edward HOYT _| | (1801 - 1856) m 1827| | | _Nathan HAYT ________+ | | | (1718 - 1799) m 1741 | |_Grace HAYT _________|_Elizabeth LOCKWOOD _ | (1763 - 1847) m 1786 _Samuel Norman HOYT _| | (1831 - ....) m 1853| | | _____________________ | | | | | _Samuel GRAY ________|_____________________ | | | | |_Deborah GRAY _______| | m 1827 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Gray HOYT | (1858 - ....) | _____________________ | | | _____________________|_____________________ | | | _Bazil HOKE _________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Susan E. HOKE ______| m 1853 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Abraham, Sr. HAIT __+ | (1704 - 1788) m 1727 _Thaddeus, Sr. HAIT _|_Hannah BATES _______ | (1742 - 1826) m 1766 (1704 - ....) _Darius HOYT ________| | (1776 - 1826) m 1806| | | _John HOLMES ________ | | | | |_Hannah HOLMES ______|_____________________ | (.... - 1804) m 1766 _Jerome Bates HOYT __| | (1807 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Harriet BATES ______| | m 1806 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary H. HOYT | (1840 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah WHITE ________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_John HOYT __________+ | (1781 - 1845) _Riley Abbot HOYT ______|_Abigail BEERS ______ | (1805 - 1883) m 1844 _Edmund Richard, Sr. HOYT _| | (1852 - 1929) m 1876 | | | _____________________ | | | | |_Mary Elizabeth WALTON _|_____________________ | (1821 - 1900) m 1844 _Silas Adlebert, Sr. HOYT _| | (1887 - 1966) m 1910 | | | _____________________ | | | | | _William BOONE _________|_____________________ | | | | |_Mary Helen BOONE _________| | (1856 - 1939) m 1876 | | | _____________________ | | | | |_Margaret NEVILLE ______|_____________________ | | |--Mary Helen HOYT | (1915 - 1975) | _____________________ | | | ________________________|_____________________ | | | _Herbert Micah FLANDERS ___| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Eunice Helen FLANDERS ____| (1885 - 1946) m 1910 | | _____________________ | | | ________________________|_____________________ | | |_Flora Belle ROBISON ______| | | _____________________ | | |________________________|_____________________
[12253] All data from J. A. Hoyt.
_Caleb HAYT _________+ | (1683 - 1755) m 1707 _Benajah, Sr. HAYT __|_Mehitable KEELER ___ | (1708 - 1762) m 1731 (1685 - 1755) _Ebenezer HOYT __________| | (1758 - 1834) m 1778 | | | _____________________ | | | | |_Dinah SMITH ________|_____________________ | (.... - 1803) m 1731 _Stephen HOYT _______| | (1786 - 1813) m 1805| | | _____________________ | | | | | _Daniel ST. JOHN ____|_____________________ | | | | |_Mary ST. JOHN __________| | (1756 - 1816) m 1778 | | | _____________________ | | | | |_____________________|_____________________ | | |--Mary Hodges HOYT | (1809 - ....) | _____________________ | | | _____________________|_____________________ | | | _Job HODGES _____________| | | (1760 - 1844) m 1783 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Nancy HODGES _______| (1786 - 1811) m 1805| | _____________________ | | | _____________________|_____________________ | | |_Phila or File ROBINSON _| (1763 - ....) m 1783 | | _____________________ | | |_____________________|_____________________