_David, Sr. HAYT _____________+ | (1710 - 1789) m 1735 _Noah, Sr. HOYT _____|_Ruth LOCKWOOD _______________ | (1753 - 1827) m 1773 (1714 - 1771) _Aaron, Sr. HOYT ____| | (1778 - 1847) m 1804| | | _John ABBOTT _________________ | | | | |_Jerusha ABBOTT _____|______________________________ | (1753 - 1783) m 1773 _Aaron, Jr. HOYT _______| | (1811 - 1899) m 1842 | | | ______________________________ | | | | | _William BROOKS _____|______________________________ | | | | |_Sophia BROOKS ______| | m 1804 | | | ______________________________ | | | | |_____________________|______________________________ | | |--James Llewellyn HOYT | (1845 - 1920) | _Seba Dirckse BANTA __________+ | | (1715 - 1766) m 1735 | _Dirck BANTA ________|_Margrietje DEMAREST _________ | | (1749 - 1820) m 1776 (1721 - ....) | _Seba BONTA _________| | | (1787 - 1882) m 1810| | | | _Johannes (John), III BENSON _+ | | | | (1729 - 1804) m 1753 | | |_Elizabeth BENSON ___|_Rebecca DEMAREST ____________ | | (1754 - 1834) m 1776 (1731 - 1812) |_Sarah Mehitable BONTA _| (1823 - 1899) m 1842 | | _Eleazer, Sr. SMITH __________+ | | (1724 - 1816) m 1749 | _Eleazer, Jr. SMITH _|_Lydia THOMAS ________________ | | (1767 - 1832) m 1790 (1724 - 1770) |_Lucinda SMITH ______| (1791 - 1861) m 1810| | _Phinehas BARTLETT ___________+ | | (1745 - 1799) m 1768 |_Mehitabel BARTLETT _|_Mehitabel ANNABLE ___________ (1769 - 1822) m 1790 (1752 - 1780)
[5838] Middle name from McDowell. HHH gives only initial. From McDowell,"Ancestors and Descendants of John, Seba and David Bonta and sisterMargaret Van Vranken" - James and his sister Mary Frances were placedin Cazenovia Seminary, it being the best school within their means;but he and his cousin Ossian Hoyt and some friends who had been placedthere ran away from school and enlisted in the Civil War and had beengone some time before his parents had learned of his whereabouts.
_Job HAIT ___________+ | (1703 - 1754) _Gideon HAIT ________|_Elizabeth LOCKWOOD _ | (.... - 1801) m 1760 (1708 - ....) _Jonathan HOYT ______| | (1761 - 1826) | | | _____________________ | | | | |_Elizabeth WEED _____|_____________________ | (.... - 1815) m 1760 _Jonathan, Jr. HOYT _| | (1792 - 1850) m 1813| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Chloe MILLER _______| | (1758 - 1815) | | | _____________________ | | | | |_____________________|_____________________ | | |--James M. HOYT | (1817 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Prudence EDDY ______| (.... - 1844) m 1813| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_John, Jr. HOYT _____+ | (1669 - 1746) _Drake HOYT _________|_Hannah DRAKE _______ | (1717 - 1805) m 1737 (1678 - 1746) _Noah, Sr. HOYT _____| | (1741 - 1810) m 1760| | | _____________________ | | | | |_Hannah KNAPP _______|_____________________ | (1720 - 1793) m 1737 _David Picket HOYT __| | (1778 - 1828) m 1802| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah COMSTOCK _____| | (1745 - 1796) m 1760| | | _____________________ | | | | |_____________________|_____________________ | | |--James Madison HOYT | (1815 - ....) | _____________________ | | | _____________________|_____________________ | | | _Gabriel BARNUM _____| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary BARNUM ________| (1784 - ....) m 1802| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Sr. HOYT _+ | (1644 - 1735) m 1670 _Samuel, Sr. HAIT ___|_Hannah WEED ________ | (1679 - 1766) m 1704 (1651 - 1711) _Samuel, Jr. HAIT ___| | (1709 - 1756) m 1743| | | _Jeremiah JAGGER ____ | | | | |_Mary JAGGER ________|_____________________ | (.... - 1746) m 1704 _Samuel, III HOYT ___| | (1751 - 1802) m 1781| | | _____________________ | | | | | _Samuel BLACHLEY ____|_____________________ | | | | |_Martha BLACHLEY ____| | m 1743 | | | _____________________ | | | | |_____________________|_____________________ | | |--James Maltbie HOYT | (1782 - 1782) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah MALTBIE _____| m 1781 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Benjamin, Sr. HOYT _+ | (1644 - 1735) m 1670 _Samuel, Sr. HAIT ___|_Hannah WEED ________ | (1679 - 1766) m 1704 (1651 - 1711) _Samuel, Jr. HAIT ___| | (1709 - 1756) m 1743| | | _Jeremiah JAGGER ____ | | | | |_Mary JAGGER ________|_____________________ | (.... - 1746) m 1704 _Samuel, III HOYT ___| | (1751 - 1802) m 1781| | | _____________________ | | | | | _Samuel BLACHLEY ____|_____________________ | | | | |_Martha BLACHLEY ____| | m 1743 | | | _____________________ | | | | |_____________________|_____________________ | | |--James Maltbie HOYT | (1785 - ....) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah MALTBIE _____| m 1781 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Nathaniel, I HOYT __+ | (1706 - 1766) _Nathaniel, II HOYT _|_Ruth __??__ ________ | (1751 - 1840) m 1770 (.... - 1769) _Micajah HOYT _______| | (1770 - 1848) m 1792| | | _Israel WHITE _______ | | | | |_Anna WHITE _________|_____________________ | (1756 - 1810) m 1770 _Eliakim Davis HOYT _| | (1794 - ....) m 1820| | | _____________________ | | | | | _James TROWBRIDGE ___|_____________________ | | | | |_Esther TROWBRIDGE __| | (1774 - 1855) m 1792| | | _____________________ | | | | |_____________________|_____________________ | | |--James Micajah HOYT | (1821 - 1825) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah TICE ________| m 1820 | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Zerubbabel HOYT ______+ | (1652 - 1738) _Joseph, Sr. HAYT ____|_______________________ | (1676 - 1730) m 1696 _James HOYT __________| | (1708 - 1774) m 1731 | | | _James, Sr. PICKETT ___+ | | | (.... - 1701) m 1673 | |_Sarah PICKETT _______|_Elizabeth KEELER _____ | (1678 - ....) m 1696 (1653 - 1711) _Jesse, Sr. HOYT ____| | (1744 - 1822) m 1764| | | _John, Sr. GOLD _______ | | | (1640 - 1712) | | _John, Jr. GOLD ______|_Hannah SLAWSON _______ | | | (1682 - 1720) m 1707 (.... - 1729) | |_Hannah GOLD _________| | (1716 - 1778) m 1731 | | | _Richard HIGGINBOTHAM _ | | | | |_Hannah HIGGINBOTHAM _|_Elizabeth MUNSON _____ | (1687 - ....) m 1707 | |--James Moody HOYT | (1789 - 1854) | _______________________ | | | ______________________|_______________________ | | | _Samuel, Jr. RAYMOND _| | | (1697 - 1763) m 1731 | | | | _______________________ | | | | | | |______________________|_______________________ | | |_Mary RAYMOND _______| (1744 - 1828) m 1764| | _______________________ | | | ______________________|_______________________ | | |_Mary KITTO __________| m 1731 | | _______________________ | | |______________________|_______________________
_Benjamin, Sr. HOYT __+ | (1644 - 1735) m 1670 _Benjamin, Jr. HAIT _|_Hannah WEED _________ | (1671 - 1747) m 1697 (1651 - 1711) _Jonas, Sr. HAIT ____| | (1720 - 1807) m 1751| | | _Jeremia, Jr. JAGGER _+ | | | (1647 - 1690) | |_Elizabeth JAGGER ___|_Mary E. FERRIS ______ | (1679 - 1744) m 1697 (1664 - 1706) _Enoch HOYT _________| | (1772 - 1827) | | | ______________________ | | | | | _____________________|______________________ | | | | |_Elizabeth SMITH ____| | (1730 - 1795) m 1751| | | ______________________ | | | | |_____________________|______________________ | | |--James Nelson HOYT | (1815 - ....) | ______________________ | | | _____________________|______________________ | | | ___??__ SMITH _______| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Sally Ann SMITH ____| | | ______________________ | | | _____________________|______________________ | | |_____________________| | | ______________________ | | |_____________________|______________________
_Caleb HAYT _________+ | (1683 - 1755) m 1707 _Caleb HAYT _____________|_Mehitable KEELER ___ | (1717 - 1805) (1685 - 1755) _Silas HOYT _________| | (1763 - 1848) m 1786| | | _____________________ | | | | |_Hannah HAYES OR PARROT _|_____________________ | _Ebenezer HOYT ______| | (1788 - ....) m 1813| | | _____________________ | | | | | _Ebenezer SLAUSON _______|_____________________ | | | | |_Polly SLAUSON ______| | (1768 - 1822) m 1786| | | _____________________ | | | | |_________________________|_____________________ | | |--James P. HOYT | (1814 - 1883) | _____________________ | | | _________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Clara PENNEY _______| m 1813 | | _____________________ | | | _________________________|_____________________ | | |_____________________| | | _____________________ | | |_________________________|_____________________
[1345] Death year from Hoyt's Issue Fall 1994.